AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202001 will be lost/reset.
# Last config file used to build this data file was /home/ifado/tmp/awstats/awstats.ifado.eu.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2002                
POS_TIME 2687                
POS_VISITOR 19532               
POS_DAY 39234               
POS_DOMAIN 3646                
POS_LOGIN 4883                
POS_ROBOT 5038                
POS_WORMS 6428                
POS_EMAILSENDER 6559                
POS_EMAILRECEIVER 6702                
POS_SESSION 40161               
POS_SIDER 40375               
POS_FILETYPES 6837                
POS_DOWNLOADS 7290                
POS_OS 7713                
POS_BROWSER 8097                
POS_SCREENSIZE 10836               
POS_UNKNOWNREFERER 10910               
POS_UNKNOWNREFERERBROWSER 12056               
POS_ORIGIN 12622               
POS_SEREFERRALS 12770               
POS_PAGEREFS 13203               
POS_SEARCHWORDS 14014               
POS_KEYWORDS 14174               
POS_MISC 2349                
POS_ERRORS 14241               
POS_CLUSTER 4739                
POS_SIDER_404 14410               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200201000926 469 121361 14308319775797
FirstTime 20200101001412
LastTime 20200131233223
LastUpdate 20200201123218 469 0 468 0 0
TotalVisits 787                 
TotalUnique 465                 
MonthHostsKnown 0                   
MonthHostsUnknown 505                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 186 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 62 288 8304830 125 198 8810927
1 62 115 2175857 73 300 16017053
2 61 143 5194590 78 169 13023096
3 76 86 1124761 58 98 1599419
4 46 119 3727287 84 305 8182258
5 63 118 2506025 65 174 14631143
6 179 316 11387025 56 149 3928491
7 201 590 20073630 79 251 7008049
8 112 724 29563077 60 143 6974080
9 104 553 24011844 72 191 11699590
10 265 1786 96093804 86 294 12987222
11 649 1921 206672781 118 359 12473649
12 241 1433 81650719 96 283 11326713
13 183 1031 47752695 77 238 5721693
14 231 1492 106490930 60 171 6912385
15 163 948 40906175 58 127 5825916
16 199 1067 69839418 79 288 7238117
17 179 1278 66720791 48 167 5382978
18 114 714 39620989 77 137 7066215
19 121 336 21260947 100 196 12898256
20 99 293 9722656 71 271 11051533
21 128 343 9410833 79 295 11349141
22 86 188 7879942 47 138 8237411
23 64 259 9230613 75 152 12891050
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 66
pt 2356 6621 439593553
us 377 2506 110002056
fr 181 1679 95750606
es 94 1220 55290854
il 71 239 32995186
gb 65 735 41260569
it 51 492 22138833
in 46 112 3871734
ro 42 332 17841992
ru 27 171 7788530
cn 26 102 4527944
ie 20 246 11431922
fi 17 155 5504386
bg 15 104 4464975
tw 13 106 4299669
ee 12 300 14269483
cz 12 170 18167309
jp 12 12 352521
de 12 133 4625904
ph 12 12 358822
pk 12 12 356572
kr 11 113 3015448
ca 10 10 337208
br 9 9 288177
sa 8 8 237102
hu 3 75 3501776
bh 2 2 59875
nl 3 3 110886
ht 2 2 57732
ba 2 2 59779
ir 4 4 119453
lk 4 4 117554
kh 2 2 57672
ch 4 76 3619526
cl 6 6 173077
ge 2 2 57769
ua 5 5 159622
ma 2 2 59884
se 7 84 3760273
no 7 79 3663110
eg 6 6 177428
gr 7 7 228370
dk 2 2 40429
hr 3 3 110798
mz 4 4 26188
th 6 6 128592
sk 4 4 117363
np 4 4 117570
tn 2 2 57784
pl 3 3 112818
at 2 2 59801
au 5 5 66335
sg 4 4 115362
sy 2 2 57664
bd 2 2 59853
eu 2 2 134705
ar 8 8 237300
mx 6 6 179388
uy 2 2 59835
my 8 8 234892
za 4 4 119685
tr 8 8 234984
ae 6 6 177200
dz 6 6 179540
id 8 8 236917
rs 8 80 3702075
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 31
AhrefsBot/ 788 22316941 20200131235033 41
SeznamBot/ 732 59913568 20200131230118 300
Googlebot/ 661 17607778 20200131201614 159
baidu 405 18483152 20200131163047 0
bingpreview 369 9494499 20200130202736 0
bingbot/ 313 23291018 20200131233347 37
facebookexternalhit/ 254 10012828 20200131201033 0
bot[\s_+:,\.\;\/\\-] 188 17730119 20200131022532 13
msnbot/ 68 963018 20200131235556 5
no_user_agent 64 1558694 20200131220049 1
MegaIndex\.ru/ 59 2367798 20200109005933 1
YisouSpider 56 2191752 20200124171602 0
unknown 53 3551 20200131163042 53
Googlebot\-Image/ 44 14526652 20200131024255 0
crawl 30 1177637 20200131162649 3
BLEXBot/ 23 972823 20200125012107 2
DomainStatsBot/ 19 829507 20200125003843 2
LinkedInBot/ 19 8187437 20200127205625 0
MojeekBot/ 14 347326 20200130060550 7
robot 13 389618 20200125073354 4
curl 11 499539 20200127114324 0
(firefox/)([0-9]\.|[0-1][0]\.) 10 421799 20200131221238 2
Baiduspider/ 9 596527 20200131163012 0
YandexBot/ 6 1124081 20200130004024 3
Applebot/ 6 155772 20200126201858 3
GarlikCrawler/ 2 53301 20200122141145 1
yacybot 2 51313 20200101185413 1
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 2 53227 20200131225710 1
Python\-urllib/ 1 67 20200111083542 1
spider 2 175 20200115051327 1
CCBot/ 3 51184 20200114150241 2
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 20
woff 4 208532 0 0
js 3737 75136689 0 0
com 1 32730 0 0
css 4442 158481915 0 0
ttf 1 7464 0 0
docx 3 1252005 0 0
php 2102 132708356 0 0
cn 4 65420 0 0
txt 13 988 0 0
eot 42 1772338 0 0
xml 3 3135 0 0
json 36 382698 0 0
html 1300 52778022 0 0
gif 171 2192250 0 0
png 1823 164631668 0 0
jpg 2156 311087936 0 0
woff2 162 11859784 0 0
Unknown 33 21363 0 0
svg 97 228681 0 0
pdf 11 8470245 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 6
/.well-known/pki-validation/D2C5FB860502FD09C2067408A3B90363.txt 12 0 924
/wp-content/uploads/2018/08/Lobanova_etal_RemoteSensing_2018-1.pdf 8 0 8156288
/wp-content/uploads/2020/01/iFado_MoU_final_EN.pdf 8 0 6184728
/wp-content/uploads/2020/01/iFado_MoU_final_EN.docx 3 0 1252005
/.well-known/pki-validation/0CC8883E9493E926902BF199FDD2F99D.txt 1 0 64
/license.txt 1 0 19935
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
win2000 1 1
macosx7 11 3
winunknown 4 4
win7 1950 537
macosx8 24 8
win8 19 12
win8.1 494 52
win10 8265 1242
macosx9 29 9
macosx11 22 22
macosx12 75 3
winxp 12 5
macosx10 7 7
linux 469 91
macosx6 7 3
macintosh 2 2
linuxandroid 1432 92
winlong 196 19
ios_iphone 607 26
linuxubuntu 217 36
macosx 768 74
Unknown 1530 1440
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 131
chrome71.0.3578.141 75 3
chrome31.0.1650.57 16 6
chrome76.0.3809.100 93 13
chrome53.0.2785.49 1 1
firefox63.0 4 3
msie8.0 2 2
chrome79.0.3945.88 672 44
chrome50.0.2661.75 2 2
safari9.0 2 2
safari6.1 7 1
safari6.1.1 6 1
mozilla 91 14
chrome65.0.3325.181 2 2
chrome37.0.0.0 1 1
firefox56.0 2 2
opera53.0.2907.106 2 2
firefox59.0 1 1
firefox66.0 1 1
chrome32.0.1700.41 1 0
opera12.16 4 2
chrome66.0.3359.139 213 36
chrome70.0.3538.110 3 3
chrome41.0.2272.89 1 1
opera24.0.1558.53 1 1
safari7.0.1 3 1
opera53.0.2907.68 7 7
chrome37.0.2062.103 75 3
safari7.0 4 0
firefox47.0 2 2
chrome45.0.2454.94 1 1
firefox24.0 9 5
chrome61.0.3163.100 75 3
chrome73.0.3683.103 2 2
firefox28.0 1 0
chrome25.0.1364.172 1 1
chrome65.0.3312.0 74 2
chrome5.0.375.99 1 1
android 1 1
safari 76 4
msie7.0 25 4
chrome49.0.2623.75 1 1
chrome41.0.2227.0 10 7
msie11.0 852 89
netscape5.0 27 7
firefox52.0 95 10
chrome43.0.2357.132 75 3
msie11 7 3
chrome59.0.3071.115 1 1
chrome42.0.2311.90 1 1
firefox36.0 7 4
chrome75.0.3770.100 1 1
chrome41.0.2225.0 1 1
chrome55.0.2883.95 1 1
firefox27.3 1 0
chrome75.0.3770.142 45 6
firefox60.0 75 3
firefox40.1 374 374
chrome34.0.1847.132 1 1
firefox67.0 3 3
safari6.0.5 5 3
Unknown 1440 1427
edge17 998 54
chrome57.0.2987.132 1 1
chrome50.0.2661.102 20 20
chrome31.0.1650.63 38 11
firefox25.0 8 0
chrome40.0.2214.93 1 1
firefox33.0 5 3
iphone 75 3
chrome35.0.1916.153 3 0
firefox50.0 1 1
chrome79.0.3945.116 288 17
chrome44.0.2403.157 1 1
firefox71.0 228 25
safari5.1.9 2 0
firefox62.0 36 36
chrome62.0.3202.94 1 1
chrome79.0.3945.136 417 27
chrome32.0.1700.68 3 1
chrome58.0.1145.75 6 6
chrome74.0.3729.157 5 5
chrome67.0.3396.99 8 8
firefox72.0 1031 81
chrome72.0.3626.109 4 4
vodafone 75 3
chrome40.0.2214.89 1 1
chrome78.0.3904.108 93 9
chrome68.0.3440.84 5 5
chrome38.0.1025.166 74 2
chrome74.0.3729.136 81 3
chrome79.0.3945.130 2104 119
firefox70.0 194 29
firefox26.0 36 8
chrome21.0.1180.82 2 2
firefox29.0 6 1
msie10.0 9 5
wap 1 1
chrome71.0.3578.98 3 1
firefox64.0 4 4
edge18 410 43
firefox68.0 168 15
chrome79.0.3945.93 191 21
chrome75.0.3770.80 151 7
chrome77.0.3835.0 51 2
chrome45.0.2454.101 4 4
opera62.0.3331.99 8 8
chrome46.0.2754.75 5 5
chrome40.0.2214.111 5 1
chrome67.0.3396.79 3 3
chrome74.0.3729.131 80 8
msie9.0 317 10
chrome78.0.3904.87 27 27
firefox38.0 1 1
chrome79.0.3945.117 2838 807
chrome74.0.3729.169 6 6
chrome12.0.742.91 2 1
firefox27.0 10 2
chrome63.0.3239.0 98 0
msie6.0 3 3
opera54.0.2952.64 2 2
safari13.0.3 166 9
chrome32.0.1700.72 4 1
chrome67.0.3396.62 2 2
chrome66.0.3359.181 3 3
chrome36.0.1985.143 3 3
chrome78.0.3904.62 75 4
chrome68.0.3440.106 7 7
safari13.0.4 714 33
chrome79.0.3945.79 109 14
firefox31.0 2 1
chrome71.0.3578.99 225 9
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 21
Mozilla/5.0_(compatible;_Yeti/1.1;__http://naver.me/spd) 20200121010728
Mozilla/5.0_(compatible;_ips-agent) 20200109213708
Mozilla/5.0_(compatible;_Domains_Project;__https://github.com/tb0hdan/domains) 20200122022847
WordPress/5.3.2;_http://www.ifado.eu 20200131233223
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20200130053113
Mozilla/6.0_(compatible) 20200117140206
Mozilla/5.0_(compatible) 20200117140349
Python/3.7_aiohttp/3.0.9 20200108055943
ia_archiver 20200126012934
Qwantify/1.0 20200122081140
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko)_Chrome/55.0.2883.95_Safari/537.36 20200108211157
Go-http-client/1.1 20200117123518
Wappalyzer 20200109151621
Mozilla/5.0_(compatible;_Dataprovider.com) 20200108083619
Boost.Beast/248 20200121162543
Buck/2.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20200131072402
Faraday_v0.15.4 20200118193027
Mozilla/4.0_(compatible;) 20200122161605
COMODO_DCV 20200107213847
Mozilla/5.0_(3.1.final)_die(md5(777)); 20200104151345
Drupal_(_http://drupal.org/) 20200117100519
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
Python/3.7_aiohttp/3.0.9 20200108055943
ia_archiver 20200126012934
Qwantify/1.0 20200122081140
Microsoft_Office_Excel_2014 20200128132056
WordPress/5.3.2;_http://www.ifado.eu 20200131233223
COMODO_DCV 20200107213847
Drupal_(_http://drupal.org/) 20200117100519
Go-http-client/1.1 20200117123518
Microsoft_Office_Excel_2013 20200130120823
Faraday_v0.15.4 20200118193027
Boost.Beast/248 20200121162543
Buck/2.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20200131072402
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 964 1478
From1 15 15
From2 91 91
From3 33 37
From4 2585 14520
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 16
www_google_com 66 66
www_google_ro 1 1
www_google_fr 1 1
www_google_es 4 4
www_google_hu 1 1
www_google_it 2 2
www_google_rs 1 1
www_google_fi 1 1
www_google_pt 1 1
search_yahoo_com 1 1
www_google_co_uk 1 1
www_google_ie 2 2
bing 6 6
www_google_se 1 1
www_google_lv 1 1
www_google_ch 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 14
http://frct.azores.gov.pt/project/ifado/ 9 9
http://www.siplab.fct.ualg.pt 4 4
http://www.maretec.org/en/projects/current 3 3
http://new.noveltis.loc/references/modelisation-de-dechets-marins-dans-latlantique-nord/ 2 2
http://www.maretec.org/pt/projects/current 2 2
http://www.siplab.fct.ualg.pt/index.shtml 2 2
http://www.ninacecillia.top/blog/3188694/profile/ 2 4
http://frct.azores.gov.pt/en/project/ifado/ 2 2
http://www.melissahome.top/blog/3188694/profile/ 2 4
http://www.deniseconnie.top/blog/3188694/view/ 1 1
http://macaronesiablue.eu/pt/projetos/ 1 1
http://www.secchidisk.org 1 1
https://t.co/BINSmpj2EF 1 1
http://macaronesiablue.eu/en/projects/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
ifado 6
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
ifado 6
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
401 5 540
405 2 84
403 14 261184
404 237 7577006
500 2 5292
503 1 19341
302 73 0
301 348 237
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 114
/wp-sign.php 1 -
/mysql/print.css 1 -
/wp-content/plugins/page-flip-image-gallery/upload.php 1 http://www.google.com/
/wp-content/plugins/wp-time-capsule/js/opentip-jquery.js 3 -
/pma/print.css 1 -
/admin/southidceditor/upload.asp 1 http://www.ifado.eu/admin/southidceditor/upload.asp
/data/admin/allowurl.txt 1 -
/static/.gitignore 1 -
/plugins/content/apismtp/apismtp.php 1 http://www.google.com/
/.bitcoin/ 1 http://ifado.eu/.bitcoin/
/wp-content/plugins/wordpress-database-reset/readme.txt 1 http://ifado.eu//wp-content/plugins/wordpress-database-reset/readme.txt
/site/ 1 -
/big-content/ 1 -
/public/admin/ueditor/dialogs/internal.js 1 http://www.ifado.eu/public/admin/ueditor/dialogs/internal.js
/sitemap.xml 1 -
/portal/ 1 -
/skin/default/style.css 1 http://www.ifado.eu/skin/default/style.css
/cms/ 1 -
/myadmin/print.css 1 -
/wp-content/plugins/complete-gallery-manager/frames/upload-images.php 1 http://www.google.com/
/backup/ 1 -
/public/admin/kindeditor/themes/default/default.css 1 http://www.ifado.eu/public/admin/kindeditor/themes/default/default.css
/wp-content/plugins/easyrotator-for-wordpress/a.php 1 -
/ckfinder/core/connector/asp/connector.asp 1 http://www.ifado.eu/ckfinder/core/connector/asp/connector.asp
/wp-content/plugins/wp-live-chat-support/readme.txt 1 -
/wp-content/plugins/background-image-cropper/image/ico/accesson.php 1 -
/installer.php 2 -
/wp-includes/ms-cache.php 1 -
/.env 6 -
/keditor/themes/default/default.css 1 http://www.ifado.eu/keditor/themes/default/default.css
/edit/dialogs/internal.js 1 http://www.ifado.eu/edit/dialogs/internal.js
/wp-content/plugins/jquery-html5-file-upload/readme.txt 1 http://www.google.com/
/phpmyadmin/print.css 1 -
/blog/ 1 -
/d/txt/test.txt 2 http://www.ifado.eu/d/txt/test.txt
/admin/southidceditor/dialog/dialog.js 1 http://www.ifado.eu/admin/southidceditor/dialog/dialog.js
/stats.php 1 -
/wp-system.php 1 -
/dev/ 1 -
/wp-admin/includes.php 1 -
/admin/ueditor/dialogs/internal.js 1 http://www.ifado.eu/admin/ueditor/dialogs/internal.js
/editor/kindeditor/themes/default/default.css 3 http://www.ifado.eu/editor/kindeditor/themes/default/default.css
/demo/ 1 -
/shell.php 1 -
/res.php 1 -
/wp-includes/wp-includes.php 1 -
/// 1 -
/wp-content/themes/themes.php 1 -
/11.php 1 -
/bitrix/admin/accesson.php 1 -
/ads.txt 1 -
/wp-content/plugins/uploadify/includes/check.php 1 http://www.google.com/
/tmp/ 1 -
/wp-content/plugins/wp-time-capsule/readme.txt 1 -
/wp-networks.php 1 -
/public/ui/v1/js/sea.js 1 -
/wp-viewlog.php 1 -
/ninja.php 1 -
/wp-content/plugins/iwp-client/readme.txt 2 http://ifado.eu/wp-content/plugins/iwp-client/readme.txt
/wp-content/plugins/Premium_Gallery_Manager/uploadify/uploadify.css 1 http://www.google.com/
/statics/js/admin_common.js 1 -
/wp-content/plugins/iwp-client/clipboard.min.js 6 ifado.eu
/js/upimg/dialog.js 1 http://www.ifado.eu/js/upimg/dialog.js
/core/CHANGELOG.txt 2 -
/wp-includes/class-wp-bar.php 1 -
/wp-engines.php 1 -
/fantversion.php 2 ifado.eu
/wp-content/plugins/reflex-gallery/admin/scripts/FileUploader/php.php 1 http://www.google.com/
/wp-content/plugins/dzs-videogallery/admin/dzsuploader/upload.css 1 http://www.google.com/
/temp/ 1 -
/wp-includes/wp-tmp.php 1 -
/wp-admin/admin-ajax.php 1 -
/phpMyAdmin/print.css 1 -
/wp-content/plugins/wp-time-capsule/treeView/common.js 2 www.ifado.eu
/.user.ini 8 http://www.ifado.eu/.user.ini
/index.asp../1.php 1 http://www.ifado.eu/index.asp../1.php
/public/static/.gitignore 1 -
/plugins/content/apismtp/josmtpapi.php 1 http://www.google.com/
/CHANGELOG.txt 2 -
/engl/pages.php 1 -
/database/print.css 1 -
/wp-admin/user/root.php 1 -
/wp-content/plugins/uploadify/readme.txt 1 http://www.google.com/
/installer-backup.php 2 -
/wordpress/ 1 -
/wp-content/plugins/register-ip-multisite/readme.txt 1 -
/wp/ 1 -
/wp-content/wp-system.php 1 -
/cli/garbagecron.php 1 -
/wp-po.php 2 -
/web/ 1 -
/hello.php 1 -
/webeditor/dialog/dialog.js 1 http://www.ifado.eu/webeditor/dialog/dialog.js
/meniacle/wp-blog-header.php 1 -
/wp-content/plugins/easy-digital-downloads/readme.txt 1 -
/wp-content/uploads/2018/08/Lobanova_etal_RemoteSensing_2018-1.pdf 2 -
/js/comm.js 1 -
/ 1 -
/beck/cron.php 1 -
/wp-content/wp-blog.php 1 -
/public/router.php 1 -
/wp-content/plugins/mailcwp/mailcwp-upload.php 1 http://www.google.com/
/main/ 1 -
/wp-content/uploads/2018/09/seo_script.php 1 -
/wp-content/themes/pages.php 3 www.ifado.eu
/old/ 1 -
/wp-content/themes/wp-sign.php 1 -
/webedit/dialog/dialog.js 1 http://www.ifado.eu/webedit/dialog/dialog.js
/xmlrpc.php 5 -
/vendor/phpunit/phpunit/phpunit.xsd 1 -
/wp-content/themes/pagse.php 1 -
/southidceditor/dialog/dialog.js 1 http://www.ifado.eu/southidceditor/dialog/dialog.js
/wp-content/themes/albedo/img/logo-fundo.png 87 http://www.ifado.eu/collaboration/network/
/wp-content/plugins/visualizer/readme.txt 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 505
94.46.15.11 1377 1684 17192456 20200131233223
85.245.3.22 674 1545 185839450 20200121112645
83.240.154.26 82 706 70646166 20200131161517
82.80.249.249 65 129 25516007 20200117140305
194.110.76.19 51 291 24513182 20200117165235
77.156.242.132 40 334 23415631 20200116140618
91.216.117.230 39 342 23418085 20200116121402
92.93.218.7 39 281 13212651 20200120141154
91.217.154.125 37 351 26183293 20200128100253
109.102.111.19 26 100 7075056 20200111152644
212.55.137.34 23 396 39348340 20200131093231
13.56.80.216 20 20 420833 20200118193117
83.165.63.105 18 126 4910816 20200123170048
46.10.31.207 13 102 4407259 20200126073542
193.1.186.252 13 95 4263642 20200123171446
194.89.25.87 13 99 3936506 20200126121740
89.115.229.54 13 178 8116212 20200127112041
31.4.131.31 12 42 3563509 20200131224603
148.69.36.46 12 92 3805860 20200109155929
52.56.62.204 12 228 10981357 20200129160805
195.53.224.116 11 158 7171030 20200120073707
176.83.53.162 11 141 4999631 20200122214249
54.84.85.121 10 10 240740 20200131072402
193.136.129.251 10 99 7547270 20200127165351
193.137.1.66 9 89 3750120 20200108145207
167.71.63.166 1 1 51291 20200107223921
54.226.42.146 1 1 53194 20200119191037
54.162.41.210 1 1 51224 20200108161825
182.59.176.170 2 2 57776 20200110122127
18.217.112.135 1 1 53171 20200117190555
170.83.82.22 2 2 57712 20200105174846
212.14.140.2 4 76 3711751 20200130095135
89.233.243.56 2 2 59905 20200127215039
18.217.202.164 1 1 51159 20200112191108
95.102.22.231 2 2 59754 20200119185834
103.212.144.120 2 2 57786 20200111112941
213.215.181.141 2 55 2481694 20200127105534
12.29.13.10 1 1 53169 20200119000455
42.77.209.132 4 76 3567082 20200108083009
125.209.235.170 0 8 260062 
146.168.12.19 2 2 59706 20200127101240
78.110.76.139 2 2 59875 20200131194818
62.210.83.78 3 3 157454 20200129230829
202.29.98.3 2 2 13094 20200128234318
54.237.123.90 5 5 157198 20200116162539
202.165.225.121 2 2 59731 20200129154905
192.171.194.33 8 85 3660628 20200116100657
193.33.3.227 6 85 3897945 20200128074127
183.100.182.141 2 2 57729 20200112124827
69.46.36.20 2 2 22 20200116214629
31.13.191.77 2 2 38925 20200110050515
52.56.62.226 1 3 70587 20200123105110
185.212.171.150 2 2 40427 20200126060836
81.215.236.41 2 2 59783 20200121182849
49.145.75.79 2 2 59896 20200127080703
112.200.100.120 2 2 59844 20200123152947
35.175.148.213 4 4 115700 20200123140944
84.17.47.116 3 3 93734 20200129085544
94.120.104.174 2 2 57637 20200108081240
91.199.212.132 0 6 462 
27.34.24.9 2 2 57709 20200112164529
43.230.120.105 2 2 59853 20200122131634
52.90.132.220 4 4 109454 20200115191259
87.116.178.17 3 75 3531408 20200128183244
52.56.62.220 3 75 3557483 20200126130118
62.23.128.137 1 1 53267 20200131085713
14.139.45.244 2 2 57942 20200116112824
62.28.236.154 4 81 4025468 20200124120202
138.197.95.2 2 2 13094 20200129061650
206.189.155.76 2 2 13094 20200129031414
123.201.57.111 2 2 59874 20200118132533
103.205.68.42 2 2 59807 20200131150916
107.180.71.116 2 2 13094 20200129070108
185.206.224.215 2 2 40427 20200126223503
78.106.169.40 3 3 153599 20200114170059
191.5.115.232 2 2 57700 20200115190302
185.32.182.6 1 1 53270 20200131012147
108.188.171.162 2 2 59736 20200127063424
188.165.214.104 1 1 53228 20200122214516
52.56.62.205 4 76 3594949 20200124084352
164.132.44.97 1 1 53135 20200128015835
139.190.83.17 2 2 59841 20200127144343
3.231.203.65 1 1 51046 20200105194026
159.89.1.19 2 2 13094 20200128205809
208.113.160.7 2 2 13094 20200129061006
210.213.88.217 2 2 59809 20200131135048
52.56.62.201 4 78 3641912 20200123121943
150.242.86.162 2 2 59833 20200117214458
123.57.130.100 1 1 48403 20200114114426
149.202.195.12 2 2 13094 20200127023814
156.205.209.206 2 2 59851 20200121033658
85.255.237.161 3 75 3558299 20200123122740
203.77.210.33 2 2 59749 20200124094828
183.87.50.14 2 2 59702 20200119172828
90.94.178.220 4 4 119692 20200116150251
125.209.235.181 0 3 52723 
23.100.232.233 8 308 8166604 20200127231708
122.51.154.89 5 5 98150 20200131024245
71.199.138.255 2 2 57691 20200106220445
36.68.17.5 2 2 59781 20200128230556
137.191.252.84 4 76 3612976 20200117162037
3.234.212.3 7 7 175076 20200126032217
86.188.222.162 4 76 3715204 20200107140800
148.3.252.221 3 75 3529964 20200119230010
100.24.210.246 1 1 53209 20200120180516
103.73.101.162 2 2 59785 20200128125422
82.80.249.143 0 5 35598 
100.24.37.22 3 3 65610 20200127002437
121.130.243.132 2 2 59789 20200129235332
159.0.148.215 2 2 59771 20200120155614
194.119.218.150 8 162 7264781 20200123145644
84.125.218.6 2 2 59784 20200125224226
69.163.169.133 1 1 6547 20200128102004
194.187.171.14 1 1 53143 20200122081140
52.56.62.219 7 175 8883588 20200123130808
125.209.235.173 0 5 40761 
103.255.5.249 2 2 59714 20200130090937
85.243.199.143 6 84 3794871 20200109111521
121.7.159.75 2 2 57692 20200109170209
195.181.166.142 2 2 40429 20200118052829
1.22.149.153 2 2 59873 20200130044443
54.154.207.228 1 1 51158 20200109142712
106.72.136.32 2 2 57659 20200111141706
84.17.47.108 3 3 93616 20200126170216
41.107.213.63 2 2 59867 20200126155429
185.78.44.28 3 75 3549035 20200123062952
18.218.116.243 1 1 51154 20200110181919
91.121.79.16 2 2 104400 20200128050458
139.99.45.201 2 2 13094 20200129073212
180.109.57.81 2 2 57784 20200113134717
193.146.91.3 7 127 5430505 20200116123258
51.254.199.12 1 1 0 20200109185848
185.93.3.114 3 3 90030 20200109035056
13.59.81.120 1 1 53162 20200130183439
186.104.2.37 2 2 57677 20200107223806
122.164.6.197 2 2 59884 20200124085509
