AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202107 will be lost/reset.
# Last config file used to build this data file was /home/ifado/tmp/awstats/awstats.ifado.eu.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2002                
POS_TIME 2690                
POS_VISITOR 23696               
POS_DAY 53915               
POS_DOMAIN 3774                
POS_LOGIN 5180                
POS_ROBOT 5335                
POS_WORMS 7016                
POS_EMAILSENDER 7147                
POS_EMAILRECEIVER 7290                
POS_SESSION 54878               
POS_SIDER 55091               
POS_FILETYPES 7425                
POS_DOWNLOADS 7836                
POS_OS 8344                
POS_BROWSER 8711                
POS_SCREENSIZE 11879               
POS_UNKNOWNREFERER 11953               
POS_UNKNOWNREFERERBROWSER 13662               
POS_ORIGIN 14807               
POS_SEREFERRALS 14959               
POS_PAGEREFS 15446               
POS_SEARCHWORDS 16502               
POS_KEYWORDS 16654               
POS_MISC 2352                
POS_ERRORS 16713               
POS_CLUSTER 5036                
POS_SIDER_404 16894               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210801000001 1017 284628 19830970752936
FirstTime 20210701004045
LastTime 20210731235905
LastUpdate 20210801135248 1017 0 1016 0 0
TotalVisits 933                 
TotalUnique 615                 
MonthHostsKnown 0                   
MonthHostsUnknown 824                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 311 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 196 483 14736963 2282 2494 97553050
1 163 236 4106945 2381 2820 112733093
2 177 597 22261935 2286 2602 100314152
3 163 310 8338106 2217 2480 103058065
4 130 164 2137777 2328 2668 106757280
5 139 286 9259439 2440 2591 105757703
6 190 811 39811718 2408 2629 100296907
7 554 1591 80198673 2390 2636 104589423
8 358 1800 75595895 2549 2741 105764261
9 543 2347 113618508 2349 2588 107597399
10 463 2804 152102509 2152 2342 85886512
11 619 2213 119521032 2321 2553 90013930
12 647 1771 87750072 2268 2476 90487881
13 262 1137 42819847 2430 3022 104683606
14 346 2065 108573066 2810 3161 108512865
15 226 2067 98646084 2972 3213 119239460
16 290 1980 99989143 2417 2608 99398454
17 331 1970 85499463 2476 2655 102949637
18 273 937 37432172 2915 3547 131312457
19 164 1040 42860464 2478 2685 115471548
20 152 880 55789166 2599 2982 121095643
21 162 613 24876580 2556 2920 115422121
22 175 694 33102824 2353 2754 106762371
23 247 712 34935731 2309 2770 127608851
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 72
pt 4678 10172 416312661
cn 576 699 49777811
us 452 3347 158853939
gb 178 2363 107343973
es 147 2580 141276185
fr 114 1284 87276455
se 76 221 9906803
de 66 525 22732256
lt 61 582 26087840
it 60 832 50876318
in 54 300 14461167
ru 37 297 10330972
ro 35 619 39581349
nl 33 578 26719760
ee 33 494 22846217
be 21 332 14967852
ca 19 93 4386687
gr 18 215 8744696
au 18 18 1009410
cy 17 319 14842560
no 16 243 11466010
hu 16 221 7602174
ua 14 14 684534
al 13 111 16214691
ch 12 163 7365113
co 2 3 126558
ie 6 86 3862354
cl 5 5 53103
vn 7 7 181038
eg 1 69 1875871
qa 4 83 3818671
hk 3 77 3682969
jp 6 21 499884
ae 6 84 3812784
br 5 80 3693816
me 4 84 3763786
bd 1 1 10288
sn 7 94 4399437
mx 2 139 3683321
bg 6 150 6341621
et 2 58 2571302
tr 5 54 2481707
dz 2 2 68347
ao 4 85 3970365
si 8 106 5181120
vg 3 3 157828
md 3 3 69344
fi 0 8 207700
do 1 1 9105
sa 4 4 135483
bo 2 2 18210
om 4 83 3793826
th 1 1 10288
mu 3 3 78834
ph 2 2 68368
my 4 4 86548
id 6 6 105830
pe 3 72 1846983
za 7 138 6210716
ma 4 60 2591878
ir 5 5 180015
lv 2 2 101456
kr 10 126 3630882
ar 5 88 4263905
cz 5 83 3667699
dk 12 249 11556172
rs 5 88 4074147
pl 12 247 10176050
zz 1 1 10619
mt 11 218 9883351
tw 1 1 57991
hr 4 100 5225109
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 38
MegaIndex\.ru/ 27262 1512481291 20210730183703 2
bot[\s_+:,\.\;\/\\-] 10461 626691881 20210731235920 223
bingbot/ 1926 151997232 20210731234849 37
Applebot/ 1495 29079188 20210730033724 16
Googlebot/ 1300 36930559 20210731230523 225
AhrefsBot/ 641 25487269 20210731234753 39
bingpreview 619 16735656 20210731212036 0
baidu 614 29299562 20210730221931 0
no_user_agent 476 25038170 20210731140440 0
SeznamBot/ 432 33585612 20210730030432 205
SemrushBot/ 423 10730667 20210731221959 160
java 323 18863392 20210713082520 0
facebookexternalhit/ 132 12603002 20210731122206 3
crawl 121 6145814 20210727204315 3
YisouSpider 78 3266322 20210731123411 2
unknown 60 4020 20210731174942 60
Mail\.RU_Bot/ 47 324245 20210723150337 23
YandexBot/ 35 979433 20210731233048 18
DuckDuckGo\-Favicons\-Bot/ 31 1038568 20210729133542 0
curl 19 985973 20210721081317 0
DomainStatsBot/ 18 939072 20210725014012 1
Googlebot\-Image/ 17 3906169 20210729212828 0
YandexImages/ 14 1422372 20210730194402 0
360Spider 9 520122 20210728165929 0
robot 8 255035 20210701205052 1
MojeekBot/ 2 58148 20210705140349 1
link 1 67 20210715165215 1
oBot/ 3 114988 20210727094841 1
Apache\-HttpClient/ 5 10556 20210728124631 4
LinkedInBot/ 5 388776 20210728143811 0
PhantomJS 1 47816 20210717020703 0
Baiduspider/ 6 584080 20210712102944 1
Python\-urllib/ 2 56853 20210731191620 1
netEstate[\x20]NE[\x20]Crawler 1 67 20210729181545 1
BLEXBot/ 2 56920 20210728030640 1
(firefox/)([0-9]\.|[0-1][0]\.) 4 113846 20210724104546 1
CCBot/ 7 208718 20210722170145 3
yandex 1 4119 20210712162236 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 17
json 31 338490 0 0
html 2146 91201123 0 0
gif 243 3374350 0 0
woff 3 135672 0 0
js 7173 131920632 0 0
css 7795 286485541 0 0
pdf 14 3622677 0 0
xml 24 13585 0 0
eot 24 2664860 0 0
png 3537 247057881 0 0
php 4412 82559213 0 0
jpg 3651 523245453 0 0
woff2 270 20338472 0 0
svg 124 256045 0 0
Unknown 58 317855 0 0
docx 1 417335 0 0
ttf 2 14928 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 6
/wp-content/uploads/2018/08/Lobanova_etal_RemoteSensing_2018-1.pdf 7 0 6117216
/wp-content/uploads/2020/05/iFADO_FRCT_Best-Practices_Marine-EO_download.pdf 5 0 763852
/wp-content/uploads/2020/05/iFADO-PMBA-Case-Study-Surveillamp-download.pdf 4 0 1311243
/wp-content/uploads/2020/01/iFado_MoU_final_EN.docx 3 0 1252005
/wp-content/uploads/2020/05/iFADO-PMBA-Best-Practice-Sea-Test-Base-download.pdf 3 0 528046
/wp-content/uploads/2020/05/MoU-FR.docx 1 0 394240
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
linuxandroid 2961 207
winxp 11 11
win7 1950 581
win8.1 107 39
ios_ipad 3 1
macosx12 61 19
winunknown 1 1
win8 3 3
macosx10 3 3
macosx 1206 130
linuxubuntu 5 4
Unknown 2752 2638
ios_iphone 1682 88
win2000 1 1
winlong 8 8
unix 54 3
macosx8 1 1
winnt 30 22
macosx11 20 20
linux 1166 131
win10 17483 3059
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 145
opera77.0.4054.203 95 7
chrome91.0.4472.77 289 14
chrome50.0.2661.102 20 20
chrome91.0.4472.101 333 24
safari5.1 1 1
chrome79.0.3945.88 1 1
Unknown 2549 2525
chrome64.0.3282.140 7 2
safari11.0 3 3
chrome34.0.1847.116 7 7
chrome91.0.4472.106 5 1
chrome78.0.3904.87 1 1
chrome80.0.3987.132 1 1
chrome66.0.3359.181 1 0
opera9.00 2 2
chrome86.0.4240.75 1 1
chrome83.0.4087.0 1 1
safari13.1.2 230 9
safari12.0.2 8 8
chrome80.0.3987.149 4 4
chrome85.0.4183.127 54 3
chrome60.0.3112.90 21 21
chrome83.0.4103.106 77 3
msie4.01 3 3
chrome78.0.3904.62 3 3
chrome77.0.3835.0 52 2
msie9.0 441 432
chrome59.0.3071.125 4 4
chrome40.0.2214.93 1 1
chrome63.0.3239.132 10 10
firefox60.0 7 0
safari14.0 1 1
chrome72.0.3626.121 1 1
chrome91.0.4472.81 55 4
safari 304 12
chrome76.0.3809.132 1 0
android 107 28
firefox59.0 1 1
firefox74.0 5 5
firefox78.0 414 20
chrome89.0.4389.105 8 4
chrome71.0.3578.98 5 5
chrome70.0.3538.110 8 8
edge18 14 0
firefox56.0 1 1
firefox63.0 4 4
chrome87.0.4280.88 77 2
firefox89.0 1613 101
chrome83.0.4103.97 25 24
safari13.1 78 3
safari12.0 1 1
firefox52.0.1 1 1
chrome83.0.4103.61 9 9
chrome90.0.4430.72 906 52
chrome79.0.3945.136 76 2
chrome78.0.3904.99 1 0
chrome84.0.4147.105 15 13
chrome67.0.3396.87 1 1
msie11.0 1133 166
chrome92.0.4515.107 2171 118
firefox57.0 2 2
netscape5.0 98 98
firefox53.0 1 1
chrome88.0.4324.190 2 2
chrome63.0.3239.0 112 0
firefox90.0 938 50
chrome89.0.4389.114 76 7
chrome38.0.1025.166 113 9
chrome59.0.3071.115 42 0
chrome78.0.3904.97 5 5
chrome78.0.3904.108 86 9
chrome66.0.3359.139 5 4
firefox82.0 128 11
chrome81.0.4044.138 77 3
chrome70.0.3538.102 8 3
msie7.0 4 4
netscape 1 1
chrome91.0.4472.124 4846 320
firefox88.0 183 18
firefox84.0 176 78
msie8.0 1 1
chrome80.0.3987.99 7 0
firefox40.0 4 4
firefox52.0 2 2
chrome30.0.1599.12785 1 0
opera12.12 16 16
chrome71.0.3578.99 77 3
firefox54.0 4 4
chrome86.0.4240.80 7 0
chrome24.0.1312.27 3 0
chrome28.0.1468.0 1 1
chrome90.0.4430.85 22 22
chrome39.0.2171.95 1 1
chrome5.0.375.99 4 4
msie6.0 6 6
chrome81.0.4044.129 7 7
mozilla 133 17
chrome88.0.4324.96 166 42
chrome26.0.1410.65 1 1
firefox62.0 15 15
opera62.0.3331.99 6 6
chrome51.0.2704.103 3 0
firefox68.0 586 62
chrome79.0.3945.117 18 18
chrome46.0.2490.80 1 0
chrome65.0.3325.162 3 3
iphone 4 2
safari14.1.2 153 5
chrome89.0.4389.82 3 1
chrome91.0.4472.120 1097 59
chrome72.0.3626.109 212 19
chrome10.0.642.0 1 1
chrome62.0.3202.94 1 1
chrome69.0.3497.92 1 1
chrome70.0.3538.77 12 12
chrome91.0.4472.114 1223 72
chrome68.0.3440.106 2 2
safari14.0.3 77 3
firefox81.0 4 4
safari12.1.2 96 7
chrome84.0.4147.135 24 24
edge15 11 2
safari9.0 8 8
chrome88.0.4324.146 172 19
chrome80.0.3987 1 1
chrome80.0.3987.122 2 2
chrome88.0.4240.193 3 3
safari14.1.1 1261 53
chrome79.0.3945.130 202 16
chrome87.0.4280.141 505 36
firefox40.1 25 24
chrome52.0.2743.100 78 3
safari14.1 83 6
chrome92.0.4512.0 7 1
chrome45.0.2454.94 1 1
chrome37.0.2062.124 1 1
chrome63.0.3239.84 2 1
chrome75.0.3770.100 1 1
chrome85.0.4183.83 9 9
chrome90.0.4430.93 157 12
chrome91.0.4472.164 4339 1964
chrome92.0.4515.115 224 22
chrome73.0.3683.90 1 1
chrome80.0.3987.87 154 6
chrome92.0.4515.105 85 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 25
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20210727002630
Mozilla/5.0 20210731210013
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210723062411
WordPress/5.8;_http://www.ifado.eu 20210731235015
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20210723010021
ae/0.1 20210725040432
Faraday_v0.17.4 20210719123825
AccompanyBot 20210731000323
nettle_(_https://www.nettle.sk) 20210718000508
colly_-_https://github.com/gocolly/colly/v2 20210723232118
Mozilla/5.0_zgrab/0.x 20210731165914
Drupal_(_http://drupal.org/) 20210722095444
Mozilla/5.0_(compatible;_ips-agent) 20210720000429
User-Agent\ 20210711024917
Mozilla/5.0_(compatible;_Qwantify/1.0;__https://www.qwant.com/) 20210729105742
WordPress/5.7.2;_http://www.ifado.eu 20210721234026
Mozilla/5.0_(compatible;_Dataprovider.com) 20210719215744
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210701184725
ltx71_-_(http://ltx71.com/) 20210720185510
Mozilla/4.0_(compatible;) 20210710060544
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210726103108
Mozilla/5.0_(compatible;_MaCoCu;__https://www.clarin.si/info/macocu-massive-collection-and-curation-of-monolingual-and-bilingual-data/) 20210722092044
Mozilla/5.0_(compatible;_Yeti/1.1;__http://naver.me/spd) 20210731150529
SEMrushBot 20210705151348
Go_http_package 20210725213627
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 17
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210726103108
ltx71_-_(http://ltx71.com/) 20210720185510
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20210723010021
ae/0.1 20210725040432
AccompanyBot 20210731000323
Go_http_package 20210725213627
SEMrushBot 20210705151348
Faraday_v0.17.4 20210719123825
colly_-_https://github.com/gocolly/colly/v2 20210723232118
nettle_(_https://www.nettle.sk) 20210718000508
Drupal_(_http://drupal.org/) 20210722095444
Microsoft_Office_Word_2014 20210715103647
User-Agent\ 20210711024917
WordPress/5.7.2;_http://www.ifado.eu 20210721234026
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20210727002630
WordPress/5.8;_http://www.ifado.eu 20210731235015
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210723062411
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 958 1482
From1 425 425
From2 334 336
From3 87 97
From4 5166 27168
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 19
www_google_no 1 1
www_google_ch 2 2
www_google_co_uk 12 12
www_google_com_et 1 1
www_google_es 5 5
www_google_de 2 2
seznam 1 1
www_google_ie 34 34
www_google_dk 1 1
www_google_co_in 1 1
bing 5 5
www_google_com 253 255
www_google_ca 1 1
duckduckgo 1 1
www_google_it 3 3
www_google_gr 3 3
www_google_fr 2 2
www_google_pt 2 2
www_google_nl 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 28
http://mail.ifado.eu 30 30
https://www.atlanticarea.eu/page/63 16 24
http://94.46.15.55:80 4 4
http://94.46.15.55 4 4
http://www.secchidisk.org 3 3
https://niagarapack.com 3 3
https://megapoliscom.com 3 3
https://uzporno.mobi 2 2
http://macaronesiablue.eu 2 2
http://www.maretec.org 2 2
http://obsplatforms.plocan.eu 2 2
http://mail.ifado.eu 1 1
http://sim-spa.it/administrator/ 1 1
https://lm.facebook.com 1 1
http://excae.com/administrator/ 1 1
http://stratamark.net/wp-login.php 1 1
http://baranpharma.com/administrator/ 1 1
https://wakuwaku-gyakubiki.com/wp-login.php 1 1
http://creativeberry.co.za/wp-login.php 1 1
http://bbpv.rczhan.com 1 1
http://venderenlaweb.net/wp-login.php 1 1
http://cfffe.org/wp-login.php 1 1
http://ocvnnb.gxcb.net 1 1
http://inglescacd.com.br/wp-login.php 1 1
https://kabba.ch/wp-login.php 1 1
http://127.0.0.1:9559 0 2
http://mveon.jikem.com 1 1
https://t.co/BINSmpj2EF 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
301 18569 0
400 7 0
500 4 10508
507 3 1557
404 327 11774998
405 1 42
401 4 470
403 22 513840
302 88 9674
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 135
/e/tool/gbook/ 5 http://www.ifado.eu/e/tool/gbook/
/data/cache/inc_catalog_base.inc 1 https://www.baidu.com/
/templets/default/style/dedecms.css 1 https://www.baidu.com/
/wp-content/plugins/arcadepress/php/upload.php 1 http://www.google.com/
/sql/ 1 -
/site/wp-admin/install.php 1 -
/E3E8934C-235A-4B0E-825A-35A08381A191/abn/main.css 1 -
/admin/fckeditor/editor/filemanager/connectors/test.html 1 -
/admin/ueditor/dialogs/internal.js../1.php 1 http://www.ifado.eu/admin/ueditor/dialogs/internal.js../1.php
/wp-content/themes/sketch/404.php 1 -
/include/data/vdcode.jpg 1 https://www.baidu.com/
/admin/thumb.php 1 -
/uploads/userup/index.html 1 https://www.baidu.com/
/wp-blog.php 1 http://ifado.eu/wp-blog.php
/wp-content/themes/distance-lite/languages/namespaces.php 1 http://ifado.eu/wp-content/themes/distance-lite/languages/namespaces.php
/oldsite/wp-admin/ 1 http://ifado.eu/
/wp-content/themes/albedo/thumb.php 1 -
/mysql/ 1 -
/wp-content/plugins/dzs-zoomsounds/savepng.php 2 -
/blog/wp-admin/ 1 http://ifado.eu/
/myadm/ 1 -
/blog/ 1 -
/test/wp-admin/ 1 http://ifado.eu/
/wp-content/plugins/simple-ads-manager/css/jslider.round.plastic.css 1 http://www.google.com/
/system.php 1 http://ifado.eu/system.php
/wp/wp-admin/install.php 1 -
/ads.txt 7 http://ifado.eu/ads.txt
/staging/wp-admin/ 1 http://ifado.eu/
/assets/global/plugins/jquery-file-upload/server/php/ 2 -
/bak/wp-admin/ 1 http://ifado.eu/
/wp-admin/images/404.php 1 http://ifado.eu/wp-admin/images/404.php
/humans.txt 1 http://ifado.eu/humans.txt
/wp-content/plugins/fluid_forms/file-upload/server/php/ 1 http://www.google.com/
/wp-content/themes/greensblog/template-parts/simple.php 1 http://ifado.eu/wp-content/themes/greensblog/template-parts/simple.php
/wp-configer.php 1 http://ifado.eu/wp-configer.php
/wp-content/themes/albedo/timthumb.php 1 -
/plugins/jquery-file-upload/server/php/ 1 -
/blog/wp-admin/install.php 1 -
/FCKeditor/editor/filemanager/connectors/test.html 1 -
/pma/ 1 -
/assets/plugins/jQuery-File-Upload/server/php/ 1 -
// 2 -
/member/space/person/header.htm 1 https://www.baidu.com/
/wp-content/plugins/aviary-image-editor-add-on-for-gravity-forms/includes/upload.php 1 http://www.google.com/
/cms/wp-admin/install.php 1 -
/js/GB_BIG.js 1 http://www.ifado.eu/js/GB_BIG.js
/old/wp-admin/ 1 http://ifado.eu/
/mysqladmin/ 1 -
/wp-content/plugins/Tevolution/tmplconnector/monetize/templatic-custom_fields/css/jquery.lightbox-0.5.css 2 http://www.google.com/
/wp-content/plugins/work-the-flow-file-upload/public/assets/jQuery-File-Upload-9.5.0/server/php/ 1 http://www.google.com/
/css.php 3 http://ifado.eu/css.php
/projectos/ 1 -
/templets/default/images/logo.gif 1 https://www.baidu.com/
/myadmin/ 1 -
/db/ 1 -
/admin/assets/plugins/jquery-file-upload/server/php/ 1 -
/dialogs/internal.js 1 http://www.ifado.eu/dialogs/internal.js
/member/templets/images/login_logo.gif 1 https://www.baidu.com/
/uploads/02.php 1 http://misc.yahoo.com.cn/
/PMA/ 1 -
/doc.php 1 http://ifado.eu/doc.php
/c75a372.html 1 http://www.ifado.eu/
/old/wp-admin/install.php 1 -
/assets/plugins/jquery-fileupload/server/php/ 1 -
/wp-content/plugins/wordfence/modules/login-security/classes/model/wp-pingg.php 2 http://ifado.eu/wp-content/plugins/wordfence/modules/login-security/classes/model/wp-pingg.php
/themes/default/default.css 1 http://www.ifado.eu/themes/default/default.css
/.user.ini 8 http://www.ifado.eu/.user.ini
/adverts/add 1 -
/components/com_jbusinessdirectory/assets/uploadFile.php 1 http://www.google.com/
/assets/jquery-file-upload/server/php/ 1 -
/readme.php 2 http://ifado.eu/readme.php
/timthumb2.php 1 -
/admin/assets/plugins/jQuery-File-Upload/server/php/ 1 -
/author/wordcamp 1 -
/include/taglib/help/flink.txt 1 https://www.baidu.com/
/backup/wp-admin/install.php 1 -
/_profiler/phpinfo 1 -
/new/wp-admin/install.php 1 -
/admin/timthumb.php 1 -
/wizmysqladmin/ 1 -
/wp/wp-admin/ 2 http://ifado.eu/
/phpmyadmin/ 1 -
/admin/kindeditor/themes/default/default.css 1 http://www.ifado.eu/admin/kindeditor/themes/default/default.css
/phpMyAdmin/ 1 -
/plus/img/wbg.gif 1 https://www.baidu.com/
/database/ 1 -
/member/images/base.css 1 https://www.baidu.com/
/%22target=%22_blank 1 http://www.ifado.eu/\"target=\"_blank
/member/space/person/common/css/css.css 1 https://www.baidu.com/
/assets/plugins/jquery-file-upload/server/php/ 1 -
/plus/bookfeedback.php 1 https://www.baidu.com/
/xmlrpc.php 2 -
/data/admin/allowurl.txt 1 https://www.baidu.com/
/collaboration/on-board-oportunities/ 2 -
/wp-content/plugins/awesome-support/plugins/jquery.fineuploader-3.5.0/server/php/example.php 1 http://www.google.com/
/wp-content/plugins/wp-copysafe-pdf/lib/uploadify/uploadify.css 1 http://www.google.com/
/backup/wp-admin/ 2 http://ifado.eu/
/.well-known/security.txt 2 -
/wp-content/plugins/TOPXOH/wDR.php 1 -
/timthumb.php 1 -
/wso.php 1 http://ifado.eu/wso.php
/wp-content/plugins/redirection/models/wp-contentt.php 1 http://ifado.eu/wp-content/plugins/redirection/models/wp-contentt.php
/wp-content/themes/workreap/style.css 1 -
/wp-content/wp-info.php 1 http://ifado.eu/wp-content/wp-info.php
/security.txt 2 -
/plus/carbuyaction.php 1 https://www.baidu.com/
/reskyber.php 1 http://ifado.eu/reskyber.php
/wp-content/plugins/wpdiscuz/readme.txt 1 http://ifado.eu//wp-content/plugins/wpdiscuz/readme.txt
/wp-content/plugins/logos-showcase/includes/visual_composer.js 3 http://www.ifado.eu/wp-admin/post.php
/%22target=%22_blank%22title=%22%22class= 1 http://www.ifado.eu/\"target=\"_blank\"title=\"\"class=\"
/// 1 -
/data/admin/ver.txt 1 https://www.baidu.com/
/member/images/dzh_logo.gif 1 https://www.baidu.com/
/dede/img/admin_top_logo.gif 1 https://www.baidu.com/
/p/m/a/ 1 -
/test/wp-admin/install.php 1 -
/images/loadinglit.gif 1 https://www.baidu.com/
/wp-class.php 1 -
/web/wp-admin/install.php 1 -
/fckeditor/editor/filemanager/connectors/test.html 1 -
/wordpress/wp-admin/install.php 1 -
/.env 6 -
/data/admin/quickmenu.txt 1 https://www.baidu.com/
/oldsite/wp-admin/install.php 1 -
/dede/templets/article_coonepage_rule.htm 1 https://www.baidu.com/
/member/images/member.gif 1 https://www.baidu.com/
/data/cache/index.htm 1 https://www.baidu.com/
/files/ 1 http://www.google.com/
/thumb.php 1 -
/plus/img/df_dedetitle.gif 1 https://www.baidu.com/
/ 20 -
/wordpress/wp-admin/ 4 http://ifado.eu/
/wp-content/themes/albedo/img/logo-fundo.png 133 http://www.ifado.eu/consortium/
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 1 -
/index.asp../1.php 1 http://www.ifado.eu/index.asp../1.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 824
94.46.15.11 2487 2487 2256 20210731235015
83.240.154.26 1941 3614 152955767 20210730172848
113.65.229.219 415 415 10145224 20210706095952
104.143.83.241 90 90 5190672 20210731165914
130.255.162.47 60 60 2910459 20210703180222
91.217.154.125 59 456 47005475 20210730141302
195.182.83.181 52 352 15089532 20210728111021
116.7.99.29 48 48 778618 20210703074750
62.23.128.137 35 35 2012647 20210730144642
83.240.239.144 34 687 26949200 20210729100409
85.242.39.246 34 470 57633347 20210727094951
109.49.168.142 30 444 45302552 20210729154255
185.78.44.28 25 337 15359070 20210730073809
115.224.249.131 24 24 391140 20210720025243
125.107.105.34 24 24 402433 20210723033621
213.144.5.150 24 24 1257217 20210728124632
3.101.130.128 20 20 465980 20210719123933
83.50.80.80 20 355 16262694 20210722203458
212.14.140.2 19 240 10393019 20210728085815
202.61.249.223 18 18 1009410 20210707130455
49.7.20.116 17 17 1082815 20210729080012
193.137.95.10 16 198 8077322 20210705103305
94.63.252.76 16 355 18347641 20210720235402
85.247.190.17 16 223 12379439 20210731174059
1.23.250.56 16 24 2303031 20210731125719
95.87.154.11 1 1 56790 20210722092044
40.94.104.44 0 9 210019 
95.127.164.216 4 84 3816361 20210718175831
123.183.224.16 2 2 80546 20210704040707
92.184.105.128 1 3 28369 20210727085602
182.71.49.202 5 84 3856469 20210709121633
109.166.136.172 2 53 2533757 20210719120949
47.75.44.156 4 4 232093 20210709053221
84.15.190.0 3 76 3643542 20210703204015
18.207.242.7 1 1 58004 20210718173135
113.31.118.192 0 1 4954914 
5.34.180.192 3 3 174142 20210721024514
176.204.239.121 1 1 9105 20210730212411
172.104.234.169 2 16 313813 20210704020944
54.216.50.216 6 6 336852 20210729070003
38.202.2.135 0 15 296444 
139.166.240.199 1 1 0 20210722095444
195.213.133.156 2 37 1892412 20210701102715
159.69.219.20 1 1 56852 20210726030557
