AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201808 will be lost/reset.
# Last config file used to build this data file was /home/ifado/tmp/awstats/awstats.ifado.eu.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2002                
POS_TIME 2685                
POS_VISITOR 11679               
POS_DAY 23343               
POS_DOMAIN 3604                
POS_LOGIN 4254                
POS_ROBOT 4409                
POS_WORMS 5402                
POS_EMAILSENDER 5533                
POS_EMAILRECEIVER 5676                
POS_SESSION 24269               
POS_SIDER 24482               
POS_FILETYPES 5811                
POS_DOWNLOADS 6187                
POS_OS 6392                
POS_BROWSER 6751                
POS_SCREENSIZE 8023                
POS_UNKNOWNREFERER 8097                
POS_UNKNOWNREFERERBROWSER 8638                
POS_ORIGIN 8896                
POS_SEREFERRALS 9043                
POS_PAGEREFS 9340                
POS_SEARCHWORDS 9813                
POS_KEYWORDS 9973                
POS_MISC 2347                
POS_ERRORS 10040               
POS_CLUSTER 4110                
POS_SIDER_404 10197               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180901010907 300 84365 9856405465884
FirstTime 20180801010008
LastTime 20180831225047
LastUpdate 20180901132726 300 0 299 0 0
TotalVisits 632                 
TotalUnique 209                 
MonthHostsKnown 0                   
MonthHostsUnknown 338                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 206 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 124 399 13027777 14 33 508278
1 60 60 1048419 71 80 2090944
2 19 19 133584 6 8 102803
3 629 629 2280056 9 12 102829
4 1385 1385 5189309 73 83 1962725
5 89 89 444699 11 21 22333
6 32 32 326019 13 21 157682
7 69 545 17701888 37 53 1422334
8 1181 1658 21903352 54 84 1955210
9 83 673 22178935 11 45 739087
10 286 2200 94424761 33 110 1785132
11 2623 5582 149637105 47 165 3112435
12 1007 2473 113481863 39 146 2892097
13 1564 2910 57765429 18 69 1152094
14 124 1037 37370241 36 74 2244550
15 409 1802 89031290 25 90 1777771
16 254 1348 51073888 21 82 1489327
17 296 1619 84822063 62 193 3819020
18 107 633 23708468 58 86 1716104
19 28 137 4235863 9 31 646127
20 43 283 11326501 13 36 1559845
21 49 535 18298174 11 62 1254833
22 43 125 2542336 1481 1499 31935190
23 35 125 2566330 10 31 485465
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
ru 6949 7059 28683543
pt 2863 12124 540964227
us 251 861 29027567
ie 85 866 34443123
fr 65 1228 41861951
ua 65 65 97006
es 65 1096 38955049
gb 61 1245 40944184
ca 42 54 3958585
nl 21 131 5749292
de 12 12 576936
gr 10 245 8723560
ro 6 119 4429876
cn 6 110 3191258
cz 6 140 4829839
be 5 118 4232902
se 5 118 4386008
bg 5 117 4242159
it 5 131 4328727
pl 4 121 4188493
ee 3 224 7884973
hu 2 111 3909922
lv 1 1 55635
in 1 1 55700
hk 1 1 55643
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
facebookexternalhit/ 334 11586606 20180831170659 0
(firefox/)([0-9]\.|[0-1][0]\.) 92 523086 20180829075212 2
Google[\x20]Web[\x20]Preview 84 2129958 20180811170040 0
Googlebot/ 74 1924 20180831225046 74
bot[\s_+:,\.\;\/\\-] 32 1333060 20180808111806 3
YandexBot/ 15 390 20180829103700 15
bingbot/ 13 106415 20180829182528 11
unknown 13 338 20180831052732 13
AhrefsBot/ 11 286 20180828003826 11
SeznamBot/ 5 53238 20180817003821 4
no_user_agent 5 1133414 20180831203616 1
Applebot/ 4 104 20180828205021 4
Baiduspider/ 3 107809 20180807232840 0
rogerbot/ 3 78 20180824150342 3
linkdexbot/ 2 56699 20180822071831 1
bingpreview 2 109741 20180823165633 0
DuckDuckGo\-Favicons\-Bot/ 2 113082 20180827225654 0
crawl 2 54860 20180830185655 1
link 1 26 20180812193453 1
scanner 1 26 20180829104535 1
SiteExplorer/ 1 26 20180822170020 1
MojeekBot/ 1 26 20180831185938 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
html 1010 50063042 0 0
css 5768 147552760 0 0
svg 164 323050 0 0
png 1748 39008407 0 0
php 9132 234481410 0 0
gif 190 1397196 0 0
js 5668 93547086 0 0
ttf 11 598456 0 0
eot 34 4609058 0 0
jpg 2211 220763877 0 0
pdf 10 9839872 0 0
xml 1 1045 0 0
woff2 40 2951336 0 0
woff 173 14418228 0 0
Unknown 138 221335 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/wp-content/uploads/2018/08/Lobanova_etal_RemoteSensing_2018-1.pdf 9 15 9839872
/wp-content/uploads/2018/08/Lobanova_etal_RemoteSensing_2018.pdf 1 0 1019536
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
ios_ipad 257 8
linuxubuntu 3 3
Unknown 670 661
linuxandroid 137 5
win10 7119 916
macosx5 1 1
win8 36 36
macosx9 8 0
macosx 6433 1505
win8.1 351 7
winxp 38 38
winlong 227 46
win2000 14 14
linux 784 57
macosx7 2 2
macosx12 173 28
ios_iphone 459 13
macosx10 121 11
macosx11 438 30
win7 9042 7158
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 60
firefox56.0 111 2
safari10.0 94 1
safari11.0 342 8
msie11.0 1006 73
chrome59.0.3071.115 26 25
msie6.0 14 14
chrome34.0.1847.116 6 6
firefox29.0 27 27
chrome43.0.2357.132 114 2
safari9.0.2 155 14
firefox60.0 112 2
chrome58.0.3029.81 1 1
chrome67.0.3396.79 106 2
firefox36.0 17 17
firefox45.0 111 2
edge17 639 35
mozilla 654 27
firefox52.0 278 36
chrome65.0.3325.181 111 1
edge14 355 15
firefox28.0 31 23
safari9.0 1 1
firefox53.0 3 3
chrome58.0.3029.110 2 2
msie9.0 6933 6933
firefox33.0 30 30
chrome52.0.2743.116 54 42
vodafone 2 2
chrome49.0.2623.75 15 15
chrome63.0.3239.132 65 65
firefox31.0 29 29
chrome66.0.3359.181 24 24
chrome60.0.3112.101 1 1
chrome59.0.3071.125 118 4
edge16 212 9
chrome61.0.3163.100 14 14
chrome67.0.3396.99 6266 1527
chrome67.0.3396.87 26 9
chrome55.0.2883.75 7 2
firefox61.0 2967 167
firefox54.0 172 19
chrome21.0.1180.82 2 2
firefox51.0 1 1
chrome68.0.3440.106 1394 72
safari10.1.1 156 11
chrome68.0.3440.91 19 1
chrome60.0.3112.113 1 1
Unknown 661 652
msie8.0 76 7
safari 247 7
chrome57.0.2987.133 2 2
firefox49.0 1 1
chrome36.0.1985.143 4 4
chrome62.0.3202.94 1 1
chrome67.0.3396.62 3 3
chrome11.0.696.68 1 1
firefox50.0 4 4
netscape5.0 1 1
safari11.1.2 926 67
chrome68.0.3440.84 1562 470
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
WordPress/4.9.7;_http://www.ifado.eu 20180803045149
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20180809134522
Cpanel-HTTP-Client/1.0 20180821015922
WordPress/4.9.8;_http://www.ifado.eu 20180831225047
Go-http-client/1.1 20180808111641
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20180805010837
Mozilla/5.0_(compatible;_TrendsmapResolver/0.1) 20180817132604
Mozilla/5.0 20180814002909
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Go-http-client/1.1 20180808111641
WordPress/4.9.7;_http://www.ifado.eu 20180803045149
WordPress/4.9.8;_http://www.ifado.eu 20180831225047
Cpanel-HTTP-Client/1.0 20180821015922
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 639 672
From1 5 5
From2 153 153
From3 22 22
From4 9720 25461
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 9
search_yahoo_com 1 1
www_google_fr 2 2
www_google_ie 1 1
yandexru 1 1
www_google_com 136 136
www_google_cz 1 1
google_com 1 1
bing 9 9
www_google_lv 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
https://t.co/rI1iQ7Wi20 8 8
https://www.facebook.com 5 5
http://m.facebook.com 3 3
http://newsletter.viaoceanica.com/ifado/newsletter/ 2 2
http://newsletter.viaoceanica.com/ifado/newsletter/ifado-newsletter-1/ 1 1
https://twitter.com/@marineinst 1 1
https://t.co/xvEjfqzPzV 1 1
http://www.maretec.org/pt/projects/current 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
ifado 3
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
ifado 3
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
404 402 14901556
403 9 178722
500 1 2783
503 1536 32539488
302 116 0
301 144 474
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 41
/sitemanager.xml 1 -
/ws_ftp.ini 1 -
/WinSCP.ini 1 -
/beta/wp-content/uploads/2018/07/bg-rodape.jpg 26 http://www.ifado.eu/
/sftp-config.json 1 -
/beta/ 9 -
/ftpsync.settings 1 -
/beta/wp-admin/ 2 -
/WS_FTP.ini 1 -
/projectos/ 9 -
/.remote-sync.json 1 -
/id_rsa 1 -
/ 159 -
/WS_FTP.INI 1 -
/winscp.ini 1 -
/phpmyadmin/ 1 https://google.com
/beta/wp-content/uploads/2018/06/logo.jpg 26 http://www.ifado.eu/
/.user.ini 4 http://www.ifado.eu/.user.ini
/.vscode/sftp.json 1 -
/FileZilla.xml 1 -
/wp-admi 1 -
/.ftpconfig 1 -
/apple-touch-icon-precomposed.png 7 -
/.ssh/id_dsa 1 -
/id_dsa 1 -
/.vscode/ftp-sync.json 1 -
/apple-touch-icon.png 7 -
/filezilla.xml 1 -
/wp-content/plugins/Login-wall-etgFB/login_wall.php 1 -
/.env 1 -
/wp-content/plugins/ultimate-member/core/lib/upload/um-image-upload.php 4 -
/beta/wp-content/uploads/2018/07/interreg-logo-1.png 6 http://www.ifado.eu/ifado-partners-on-a-samplig-in-madeira-island/
/.idea/WebServers.xml 1 -
/.ssh/id_ed25519 1 -
/.ssh/id_ecdsa 1 -
/lfm.php 1 -
/.ssh/id_rsa 1 -
/license.php 2 -
/deployment-config.json 2 -
/wp-content/themes/albedo/img/logo-fundo.png 112 http://www.ifado.eu/newsletter/
/pma/ 1 https://google.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 338
185.234.217.102 3912 3912 13844857 20180808041807
185.234.217.160 1956 1956 6923197 20180820132938
85.245.3.22 1289 4704 265486568 20180823165759
185.234.217.164 1073 1073 3831002 20180815085019
94.46.15.55 651 660 590180 20180831225054
83.240.154.26 534 2044 99255179 20180824153621
85.245.48.61 158 953 35092651 20180825162209
134.249.50.5 65 65 97006 20180811054049
193.136.129.227 59 720 22553332 20180829180016
193.1.186.252 44 447 17171451 20180817132617
158.69.167.220 42 54 3958585 20180801120818
89.109.65.80 25 356 15046896 20180807102722
193.146.155.82 22 403 15129674 20180824120023
91.217.154.125 21 342 11320516 20180823160614
62.28.237.146 20 304 11833346 20180806175202
90.241.187.187 19 288 10778341 20180814101617
73.143.167.2 19 19 67013 20180825080335
85.246.103.20 19 172 6924818 20180801214101
80.246.188.132 18 19 1842632 20180831203615
194.117.40.36 16 390 14421364 20180816141106
46.18.100.131 15 385 14498423 20180827154100
193.136.132.10 14 168 6604665 20180802005642
52.53.201.78 14 14 775440 20180831192318
193.136.242.245 14 167 6571266 20180802131640
83.136.45.20 13 155 7542614 20180817160338
54.175.118.66 0 1 193599 
193.146.91.12 6 100 2904453 20180801114128
62.161.29.229 0 1 3893 
217.108.227.133 5 122 3334591 20180801151952
62.161.29.147 0 1 2381 
34.216.229.190 1 1 3919 20180825125401
34.217.45.23 1 1 3919 20180826043515
83.136.45.101 2 114 4064726 20180817160725
93.188.49.5 4 114 4357960 20180807104826
62.161.29.36 0 1 1552 
54.190.22.189 1 1 3919 20180827064822
99.38.105.236 3 98 3661605 20180802202520
62.161.29.213 0 1 462190 
176.78.54.80 0 82 2112122 
18.188.71.111 2 2 6071 20180814062535
192.171.135.34 6 117 4381895 20180821114838
52.56.62.143 1 82 2889422 20180831153341
54.208.14.76 2 2 6071 20180813051052
54.184.123.30 1 1 3919 20180823093624
18.191.251.147 2 2 6071 20180814221236
18.206.160.205 1 1 3919 20180824184930
185.234.217.149 3 3 64366 20180825175911
62.161.29.114 0 1 89536 
194.117.40.64 3 107 3894309 20180802104306
35.162.214.175 3 3 164438 20180823135936
62.161.29.176 0 1 32912 
34.229.195.33 0 1 4130 
62.161.29.175 0 1 49512 
62.161.29.168 0 1 40130 
52.37.131.108 1 1 3919 20180824082859
62.161.29.39 0 1 1200 
62.161.29.212 0 1 108 
54.164.189.105 1 1 3919 20180827225934
62.161.29.216 0 1 3334 
51.254.208.48 1 1 56629 20180824221335
52.12.191.86 1 1 3919 20180828042546
54.218.182.35 2 2 6071 20180813184428
62.161.29.222 0 1 53268 
62.161.29.22 1 1 98024 20180808113857
109.2.202.36 7 132 3851490 20180801084638
54.200.183.129 1 1 54871 20180819073944
62.28.150.163 4 118 4409945 20180802164908
163.172.4.153 8 8 441769 20180831142242
62.161.29.113 0 1 22622 
138.68.180.18 5 5 233492 20180819064140
54.89.58.130 2 2 7838 20180824211833
137.61.55.13 5 118 4386008 20180823145330
193.191.220.146 5 118 4232902 20180828082847
62.161.29.163 0 1 211 
54.224.229.55 1 1 54910 20180817133718
62.161.29.204 0 1 3684 
35.163.175.188 2 2 7838 20180826122526
34.207.109.129 0 2 9122 
84.206.10.154 2 111 3909922 20180804072637
95.97.80.66 2 111 3906660 20180803091804
138.201.129.70 1 1 54829 20180817132604
62.161.29.197 0 1 6009 
66.249.81.242 0 6 644013 
83.238.195.2 4 121 4188493 20180828155031
27.115.124.3 0 21 374921 
62.161.29.199 0 1 3847 
62.25.109.196 8 189 6244451 20180827173234
62.161.29.34 0 1 7409 
52.15.123.176 2 2 6071 20180813105523
62.161.29.200 0 1 3724 
77.67.54.15 0 1 97184 
89.115.229.54 5 116 4156843 20180806103732
18.236.90.232 2 2 7838 20180827201445
85.217.171.138 3 3 164640 20180820184311
62.161.29.217 0 1 108 
84.205.244.141 8 131 4666014 20180824071352
62.161.29.173 0 1 38104 
52.56.62.141 1 44 1209574 20180822131243
62.161.29.183 0 1 28954 
54.173.186.110 1 1 56456 20180824070515
62.161.29.98 0 1 12074 
62.161.29.181 0 1 73327 
87.196.72.210 2 111 3897658 20180802135754
137.191.224.104 11 120 4222565 20180817135553
52.56.62.142 1 16 521930 20180831153341
18.219.6.198 2 2 6071 20180813065319
62.161.29.18 0 1 841786 
62.161.29.187 0 1 97184 
62.161.29.102 0 1 9861 
62.161.29.169 0 1 2266 
94.250.254.57 1 1 0 20180809170518
54.149.4.50 2 2 6071 20180816033311
54.158.91.6 1 1 3919 20180825181008
62.161.29.97 0 1 16148 
62.161.29.170 0 1 4269 
62.161.29.112 0 1 4214 
62.161.29.214 0 1 30470 
85.214.84.47 1 1 46547 20180831150250
1.80.70.239 1 1 56539 20180825082735
66.249.81.246 1 9 192763 20180817135257
5.196.89.155 1 1 52914 20180801081536
184.94.240.92 1 1 53175 20180804230159
195.53.224.116 12 29 1934675 20180823125159
34.218.240.206 1 1 3919 20180822043847
62.161.29.106 0 1 16068 
62.161.29.209 0 1 29898 
52.87.183.20 2 2 6071 20180813223218
52.56.62.146 1 38 1109210 20180822131247
34.215.173.166 1 1 56456 20180826105200
27.115.124.5 2 43 684203 20180814213716
62.161.29.225 0 1 11316 
34.219.108.62 1 1 3919 20180826225114
69.46.36.20 2 2 22 20180829075225
52.73.134.152 10 10 30355 20180820101620
34.235.126.176 1 1 3919 20180823020100
54.227.95.167 1 1 0 20180808111641
62.161.29.231 0 1 52495 
173.252.122.56 1 30 1420804 20180805174155
62.161.29.223 0 1 10907 
66.249.93.51 4 4 217509 20180823205359
62.161.29.184 0 1 7994 
192.171.134.231 1 94 2969839 20180813090416
62.161.29.155 0 1 8441 
62.161.29.107 0 1 14336 
136.243.154.93 1 1 52847 20180801112411
62.161.29.218 0 1 1707 
136.243.154.108 1 1 43987 20180808111631
34.238.243.174 1 1 3919 20180824110844
54.157.14.78 2 2 6071 20180813144738
62.161.29.179 0 1 4478 
62.161.29.206 0 1 3741 
62.161.29.210 0 1 890 
2.85.142.77 2 114 4057546 20180816083027
80.117.163.73 5 131 4328727 20180828144448
62.161.29.232 0 1 1743 
178.32.173.102 1 1 54711 20180820192025
138.197.96.89 1 1 55452 20180809134522
77.67.54.9 1 1 52813 20180801111702
62.161.29.174 0 1 9119 
54.164.74.120 1 1 3919 20180822205740
18.222.147.157 1 1 3919 20180823070551
62.161.29.104 0 1 13390 
62.161.29.188 0 1 10056 
188.243.40.83 1 1 55661 20180811172350
62.161.29.101 0 1 11217 
62.161.29.165 0 1 14870 
62.161.29.150 0 1 13125 
34.216.72.198 1 1 3919 20180826202009
27.115.124.2 0 20 1750995 
62.161.29.149 0 1 2807 
52.56.62.144 4 98 3336242 20180831153343
62.161.29.189 0 1 5839 
31.50.98.52 9 241 6664544 20180808105105
62.161.29.193 0 1 45925 
62.161.29.42 0 1 12026 
82.46.100.115 4 122 4541263 20180823124739
62.161.29.230 0 1 29085 
62.161.29.164 0 1 293 
62.161.29.110 0 1 61432 
18.222.217.81 3 3 11757 20180825153533
52.207.108.249 1 1 3919 20180827093043
34.219.165.121 1 1 3919 20180827120323
192.171.162.124 4 94 2535562 20180817164036
52.56.62.145 7 77 3648447 20180831153341
66.249.93.55 8 8 419822 20180825090716
62.161.29.7 0 1 9270 
62.161.29.156 0 1 4208 
62.161.29.157 0 1 17152 
54.148.135.28 4 4 12142 20180818014729
62.161.29.221 0 1 104815 
195.234.144.20 1 1 55635 20180810043830
34.207.242.11 0 1 882322 
62.161.29.143 0 1 3238 
34.218.223.225 2 2 6071 20180814022633
95.93.142.100 8 141 5640990 20180802103728
62.161.29.161 0 1 7540 
62.161.29.201 0 1 6538 
46.189.193.85 4 33 728087 20180802124419
52.38.11.242 2 2 6071 20180814102331
62.161.29.108 0 1 10738 
103.216.214.59 1 1 55700 20180812070806
54.165.118.103 2 2 7838 20180823222242
52.91.25.139 2 2 6071 20180815181911
85.245.0.82 5 127 4218907 20180805214300
27.115.124.4 0 22 314019 
34.219.10.43 2 2 6071 20180815060102
52.24.223.36 1 1 3919 20180823043441
86.173.153.129 2 92 2386520 20180817235223
18.219.65.242 1 1 3919 20180827144419
62.161.29.115 0 1 38014 
35.162.141.144 8 8 441389 20180829052943
173.252.98.23 1 3 109409 20180808105151
34.229.85.144 2 2 6071 20180816131326
62.161.29.111 0 1 4130 
62.161.29.182 0 1 1819 
62.161.29.194 0 1 1078 
54.84.114.242 2 2 6071 20180817061835
62.161.29.203 0 1 1963 
87.217.202.7 7 15 481257 20180801115034
173.252.122.55 1 67 1473061 20180805174152
62.161.29.109 0 1 6374 
87.103.69.2 1 1 45100 20180808194352
173.252.98.22 0 7 114832 
148.63.121.58 9 26 1038944 20180802105827
54.188.49.25 1 1 3919 20180823144625
62.161.29.171 0 1 9131 
62.161.29.160 0 1 1256 
37.157.103.37 2 114 4077348 20180820124655
52.10.42.116 1 1 3919 20180822131825
54.244.193.240 1 1 3919 20180825205352
87.217.202.159 4 126 4326583 20180806173933
62.161.29.226 0 1 33587 
62.161.29.148 0 1 5059 
62.161.29.208 0 1 9711 
35.172.190.61 1 1 3919 20180824234857
173.239.230.68 1 1 56483 20180827012845
66.249.93.53 4 4 223081 20180827091137
62.161.29.166 0 1 4422 
18.222.255.100 2 2 7838 20180828014611
54.244.39.3 1 1 53128 20180804234011
178.208.12.21 1 1 54790 20180817202221
89.40.121.64 1 1 43987 20180808111912
62.161.29.144 0 1 1716 
34.227.161.117 2 2 6071 20180814142732
34.218.234.139 1 1 2536 20180807013044
62.161.29.195 0 1 2466 
62.161.29.227 0 1 6859 
62.161.29.190 0 1 15098 
62.161.29.152 0 1 14585 
94.199.44.73 6 140 4829839 20180830072654
34.207.235.13 0 1 74943 
77.67.54.6 0 1 10056 
193.174.1.214 1 1 8000 20180828111422
66.249.81.244 0 4 70184 
62.161.29.219 0 1 5643 
62.161.29.153 0 1 10554 
54.149.215.211 4 4 12142 20180821033421
18.219.180.191 4 4 12130 20180817003533
62.161.29.158 0 1 2448 
138.201.19.163 1 1 54788 20180817132604
185.101.177.52 9 150 5320882 20180831140603
34.208.35.228 1 1 3919 20180826071523
18.206.205.255 1 1 3919 20180827173044
5.196.93.147 3 3 164453 20180820113047
18.212.204.154 1 1 3919 20180822154515
62.161.29.15 1 1 54847 20180808113854
52.37.211.217 13 13 715504 20180831063253
213.177.24.66 5 118 4385889 20180824102311
54.162.196.102 0 1 6374 
62.161.29.117 0 1 4908 
54.218.118.75 1 1 3919 20180824005341
18.218.95.38 2 2 6071 20180816190118
137.74.114.163 1 1 55643 20180811093147
137.191.229.105 11 22 1095350 20180801115333
34.215.16.128 1 1 3919 20180826020054
85.241.174.90 13 261 11118004 20180821162243
85.241.143.212 1 1 45100 20180808120910
62.161.29.167 0 1 17210 
18.206.250.252 1 1 3919 20180822182500
173.252.98.25 1 15 1205035 20180808105148
62.161.29.116 0 1 10150 
52.90.34.82 1 1 3919 20180822104711
62.161.29.37 0 1 18644 
62.210.181.15 1 1 0 20180814002909
62.161.29.192 0 1 4346 
185.234.217.161 3 3 11757 20180824222612
62.161.29.38 0 1 68678 
34.228.145.97 1 1 3919 20180826174508
137.191.224.106 3 3 166649 20180810111833
212.39.89.143 2 114 4077519 20180814130849
52.90.223.217 0 1 10150 
61.136.94.166 3 3 10581 20180825081303
18.218.61.32 2 2 6071 20180815231112
54.201.110.51 1 1 3919 20180825050008
62.161.29.159 0 1 1422 
34.218.239.71 1 1 3919 20180823194455
77.37.242.84 1 111 3952703 20180807074609
66.133.109.36 3 3 261 20180805010837
62.161.29.220 0 1 36345 
18.212.5.188 1 1 3919 20180823120912
83.49.219.5 4 118 3230899 20180801142730
85.214.16.185 2 2 99795 20180831101008
62.161.29.40 0 1 19781 
62.161.29.145 0 1 4491 
81.169.141.180 4 4 216143 20180831124016
62.161.29.191 0 1 2271 
13.58.69.111 1 1 3919 20180822030009
62.161.29.178 0 1 14915 
54.209.216.77 2 2 7838 20180825101934
62.161.29.162 0 1 8171 
18.218.108.215 2 2 6071 20180815100508
173.252.122.54 0 14 1011961 
62.161.29.207 0 1 15092 
62.161.29.8 0 1 7393 
212.55.137.34 7 142 7075531 20180820185138
54.164.30.145 1 1 3919 20180822232308
62.161.29.154 0 1 5772 
83.223.167.78 2 111 3920484 20180802110317
54.149.214.125 2 2 7838 20180826095645
52.36.217.78 1 1 3919 20180824031909
77.156.242.132 7 127 4439896 20180820112546
54.245.217.225 1 1 56501 20180823172016
62.161.29.35 0 1 19359 
54.191.217.245 4 4 12142 20180815140804
185.78.45.79 1 110 3807625 20180806134126
62.161.29.211 0 1 41268 
62.161.29.41 0 1 1398 
18.205.235.64 2 2 7838 20180826150418
109.235.16.0 6 191 6589548 20180817135914
62.161.29.146 0 1 7155 
62.161.29.43 0 1 19799 
18.218.37.96 2 2 7838 20180829031606
62.161.29.228 0 1 4219 
62.161.29.202 0 1 19440 
77.67.54.3 0 1 7994 
62.161.29.25 0 1 849543 
77.67.54.5 0 1 11721 
54.164.47.146 2 2 6071 20180818215745
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20180801 647 3845 180827577 41
20180802 106 1295 47990916 30
20180803 16 181 4932166 11
20180804 20 250 9337508 13
20180805 1982 2322 19056791 15
20180806 547 1811 113823277 16
20180807 181 967 37803953 24
20180808 2465 3473 81369506 27
20180809 23 98 2925741 13
20180810 37 325 12167738 15
20180811 74 74 208502 7
20180812 16 16 111488 11
20180813 31 124 3006457 18
20180814 55 631 21779880 27
20180815 1114 1357 13498950 21
20180816 45 471 16971752 19
20180817 70 809 28436382 29
20180818 15 15 67170 10
20180819 27 27 416304 14
20180820 2003 2482 27213296 21
20180821 277 1512 58130585 16
20180822 122 608 21540183 30
