AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202011 will be lost/reset.
# Last config file used to build this data file was /home/ifado/tmp/awstats/ssl/awstats.ifado.eu.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2006                
POS_TIME 2689                
POS_VISITOR 10558               
POS_DAY 18129               
POS_DOMAIN 3606                
POS_LOGIN 4301                
POS_ROBOT 4456                
POS_WORMS 5319                
POS_EMAILSENDER 5450                
POS_EMAILRECEIVER 5593                
POS_SESSION 18997               
POS_SIDER 19210               
POS_FILETYPES 5728                
POS_DOWNLOADS 6026                
POS_OS 6132                
POS_BROWSER 6415                
POS_SCREENSIZE 7735                
POS_UNKNOWNREFERER 7809                
POS_UNKNOWNREFERERBROWSER 8488                
POS_ORIGIN 8884                
POS_SEREFERRALS 9029                
POS_PAGEREFS 9399                
POS_SEARCHWORDS 9702                
POS_KEYWORDS 9862                
POS_MISC 2352                
POS_ERRORS 9929                
POS_CLUSTER 4157                
POS_SIDER_404 10079               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20201201001011 334 90973 14978701143900
FirstTime 20201101001015
LastTime 20201130235142
LastUpdate 20201201125505 334 0 333 0 0
TotalVisits 514                 
TotalUnique 171                 
MonthHostsKnown 0                   
MonthHostsUnknown 192                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 85 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 42 172 5805806 35 71 5589601
1 32 35 889218 45 231 11765687
2 25 87 2588951 49 267 7848398
3 44 46 1037037 74 160 8119973
4 35 94 3816775 55 237 7983518
5 81 81 3233138 77 146 7742423
6 69 142 3924847 54 77 8374831
7 66 133 11941241 48 150 8387479
8 65 434 16886603 59 212 16763986
9 140 362 14076352 57 220 11616153
10 60 511 20387881 55 101 10390127
11 91 678 30801002 56 102 4804227
12 84 534 19379722 89 172 6543039
13 103 616 22380883 55 87 3184660
14 85 747 31111459 56 93 2825086
15 82 513 19325897 70 182 5401278
16 60 370 12845323 52 123 5253259
17 50 245 10127347 72 168 3678686
18 28 85 3253633 54 74 2304230
19 46 171 5816579 41 127 4246332
20 60 520 19569781 41 141 4342971
21 77 195 9362688 187 315 13982209
22 40 170 5376931 41 74 4321838
23 67 196 6739956 114 177 5541852
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 29
pt 682 1423 34645121
us 546 1630 67026714
gb 51 774 30364546
es 47 714 31919312
de 45 110 4476129
fr 32 509 23272066
nl 19 359 14978778
pl 15 271 10725185
ru 15 129 4567650
it 11 195 12884962
se 11 168 7391584
gr 10 189 6693035
ca 8 9 518229
cn 8 68 3532730
hr 6 70 2848039
fi 4 62 2671987
ie 4 73 2713934
bg 3 68 2606391
ee 3 62 2956671
ro 3 61 2468205
ec 3 68 2607175
tr 2 59 2512829
be 2 60 2503677
nz 1 1 57045
lv 1 1 57019
tw 0 1 2833
kw 0 1 3347825
no 0 1 217014
br 0 1 112365
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
bingbot/ 1179 57568553 20201130235756 74
AhrefsBot/ 891 28109336 20201130230549 27
Googlebot/ 327 8969493 20201130235840 69
bingpreview 238 6173154 20201129203514 0
SeznamBot/ 235 53537638 20201129103331 103
BLEXBot/ 148 6167792 20201112122845 0
robot 82 2755992 20201117210036 3
crawl 65 2675930 20201128042323 10
unknown 36 2412 20201130054107 36
(firefox/)([0-9]\.|[0-1][0]\.) 25 1425439 20201120233927 0
Googlebot\-Image/ 23 465496 20201130185559 0
AdIdxBot/ 20 590648 20201126220903 0
SemrushBot/ 13 503605 20201130210146 4
bot[\s_+:,\.\;\/\\-] 13 664117 20201127175047 0
no_user_agent 11 303764 20201124173154 0
link 4 195176 20201128085925 0
Python\-urllib/ 3 113347 20201106214053 0
TweetmemeBot/ 1 57109 20201117155737 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
css 1911 74029102 0 0
txt 1 107148 0 0
woff2 89 6840920 0 0
png 729 33565998 0 0
eot 12 1453560 0 0
jpg 963 99227519 0 0
env 1 12398 0 0
php 639 170864 0 0
svg 5 18780 0 0
js 1909 29739707 0 0
gif 87 884370 0 0
html 791 34628684 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/plugins/ultimate-member/readme.txt 1 0 107148
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
linux 46 43
macosx11 46 5
win8.1 135 9
macosx12 2 2
macosx5 1 1
winxp 2 2
win2000 3 3
linuxandroid 575 40
win7 426 35
macosx10 3 1
macosx7 1 1
ios_iphone 828 46
macosx 526 38
win10 3452 216
win8 1 0
Unknown 1090 1090
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 60
chrome58.0.3029.145 1 1
chrome81.0.4044.129 1 1
firefox15.0.1 1 1
chrome84.0.4147.105 61 3
chrome40.0.2214.85 8 8
firefox83.0 322 18
chrome79.0.3945.136 80 7
chrome46.0.2490.80 1 1
chrome49.0.2623.112 2 1
msie7.0 3 3
chrome79.0.3945.88 61 3
safari14.0.1 293 24
chrome86.0.4240.193 207 10
msie11.0 381 27
chrome78.0.3904.108 1 0
netscape5.0 59 59
chrome41.0.2226.0 1 1
chrome83.0.4103.106 60 3
chrome86.0.4240.111 65 4
chrome39.0.2171.95 3 1
chrome66.0.3359.181 6 6
chrome21.0.1180.82 1 1
chrome41.0.2224.3 1 1
chrome79.0.3945.79 30 30
chrome87.0.4280.67 62 4
firefox52.0 61 3
firefox78.0 104 6
chrome85.0.4183.83 1 0
edge18 57 4
chrome28.0.1500.29 1 1
firefox60.0 62 3
chrome80.0.3987.132 643 39
chrome86.0.4240.185 133 7
firefox72.0 6 6
chrome58.0.3029.110 1 1
chrome86.0.4240.183 147 8
firefox62.0 1 1
chrome85.0.4183.102 61 3
firefox76.0 1 1
firefox82.0 152 17
chrome87.0.4280.66 678 32
chrome41.0.2227.0 1 1
firefox81.0 2 2
safari14.0 480 27
chrome84.0.4147.125 3 2
safari13.1.2 225 12
mozilla 91 91
chrome79.0.3883.121 2 2
chrome67.0.3396.87 2 2
edge17 186 12
Unknown 938 938
chrome36.0.1985.67 1 1
chrome71.0.3578.98 1 1
chrome60.0.3112.107 8 8
chrome86.0.4240.198 1221 71
edge14 61 3
firefox45.0 2 2
chrome65.0.3325.181 2 2
chrome74.0.3729.157 67 4
msie9.0 24 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
WordPress/5.5.3;_https://www.ifado.eu 20201130235142
Softaculous 20201119233952
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20201107000254
Twingly_Recon-Klondike/1.0_(_https://developer.twingly.com) 20201117155815
Anthill 20201125031607
Mozilla/5.0_zgrab/0.x 20201130155445
Mozilla/5.0_AppleWebKit/537.36_(KHTML_like_Gecko)_Chrome/79.0.3883.121 20201112223754
Buck/2.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20201130054600
WordPress/5.5.3;_http://www.ifado.eu 20201116073047
Mozilla/5.0_(compatible;__centuryb.o.t9[at]gmail.com) 20201126090434
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Softaculous 20201119233952
WordPress/5.5.3;_https://www.ifado.eu 20201130235142
Twingly_Recon-Klondike/1.0_(_https://developer.twingly.com) 20201117155815
Buck/2.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20201130054600
Anthill 20201125031607
WordPress/5.5.3;_http://www.ifado.eu 20201116073047
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 532 575
From1 8 8
From2 136 161
From3 60 60
From4 796 6333
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 12
bing 23 23
www_google_it 2 2
www_google_fr 1 1
www_google_se 1 1
www_google_co_uk 6 6
ca_images_search_yahoo_com 0 1
www_google_ro 1 1
www_google_nl 5 5
www_google_com 90 114
www_google_pt 5 5
www_google_es 1 1
qwant_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://webmail.ifado.eu 29 29
http://cpanel.ifado.eu 28 28
http://webmail.ifado.eu/wp-login.php 1 1
http://cpanel.ifado.eu 1 1
http://webmail.ifado.eu 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
ifado 7
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
ifado 7
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
403 2 114050
301 258 0
302 15 0
405 2 84
401 10 337
404 18 618368
400 3 3
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 5
/.user.ini 2 https://www.ifado.eu/.user.ini
/wp-content/themes/albedo/img/logo-fundo.png 11 https://www.ifado.eu/project-overview/
/ads.txt 2 -
/.env 2 -
/1111/feed/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 192
94.46.15.11 631 631 285503 20201130235142
64.62.202.73 88 88 4625896 20201126090434
104.143.83.241 59 59 720150 20201130155445
131.220.6.152 30 30 1710993 20201130052403
54.234.38.29 17 17 877023 20201119205256
107.23.220.59 17 17 876943 20201118030600
83.240.239.144 15 274 9922379 20201124161453
54.91.199.157 10 10 512097 20201125213552
95.95.186.151 10 86 3354526 20201119132355
54.226.44.75 10 10 511936 20201126190530
34.201.164.6 10 10 511933 20201108131201
3.84.143.64 9 9 465127 20201101144445
18.234.26.78 9 9 465313 20201130054600
54.237.66.221 9 9 465402 20201112214521
3.95.136.89 9 9 465273 20201110065258
54.175.210.253 9 9 465354 20201114153659
107.20.23.184 9 9 465236 20201117053652
54.210.25.165 9 9 465316 20201103080429
54.161.250.30 9 9 465316 20201121142957
100.25.30.14 9 9 465296 20201128122353
18.232.169.203 9 9 465268 20201105232050
77.156.242.132 9 80 3426314 20201124133814
54.90.204.124 9 9 465319 20201129083958
18.232.88.76 9 9 465332 20201113180340
3.95.216.224 9 9 465222 20201102115531
167.114.175.39 6 6 339305 20201107095353
54.184.157.23 1 1 57002 20201106061245
92.103.164.12 3 61 2521662 20201119164606
3.88.127.176 8 8 411603 20201125011101
79.157.115.71 5 79 3175885 20201115104720
106.54.185.68 1 1 9544 20201106062504
52.56.62.234 3 62 2532660 20201122122441
83.240.154.26 2 66 2543363 20201126151228
193.146.140.66 3 68 2601187 20201119135412
93.108.132.53 6 77 3471605 20201124110441
86.236.75.224 3 68 2577578 20201129135123
178.128.237.138 1 1 0 20201109173933
51.38.106.48 1 2 164239 20201114190044
95.181.172.143 2 2 66491 20201115150518
109.36.134.140 4 67 2622433 20201130140555
31.0.66.116 3 61 2505851 20201121082322
86.151.212.121 3 68 2607622 20201125115847
185.169.137.9 1 61 1656243 20201116130547
87.196.72.141 2 67 2577762 20201130081534
77.208.174.83 1 1 57029 20201125203150
194.152.198.18 6 70 2848039 20201119143441
37.47.55.107 5 73 2814888 20201115071333
54.184.118.243 1 1 57150 20201105063456
37.231.129.71 0 1 3347825 
52.56.62.192 4 61 2588530 20201104201542
54.234.117.139 8 8 411654 20201111041349
109.166.139.217 3 61 2468205 20201121105905
52.56.62.221 4 57 1701908 20201109092555
185.234.216.247 1 1 12398 20201117080649
47.75.11.219 1 1 9544 20201102031911
161.97.93.47 1 1 12214 20201103181614
20.52.138.141 8 8 97896 20201102210440
185.16.164.7 3 61 2503271 20201120114232
79.152.209.178 0 1 16068 
45.91.21.14 0 1 112365 
69.46.36.20 1 1 14 20201116072642
82.132.220.79 2 2 114043 20201122183233
165.225.209.67 0 1 882322 
52.56.62.231 3 61 2517916 20201102020816
52.42.162.125 1 1 56949 20201102061412
2.87.227.120 3 59 1587833 20201122101432
37.248.164.31 2 59 2489801 20201104154451
95.147.1.220 4 74 2710489 20201122220445
82.154.145.14 1 54 1566233 20201128165458
109.38.133.61 1 8 151263 20201124081756
37.223.70.221 3 59 2436034 20201122212216
52.56.62.202 3 61 2528205 20201103105354
52.56.62.188 3 61 2517035 20201124104719
52.56.62.215 3 61 2518652 20201102000200
185.22.224.96 4 62 2688557 20201113095621
185.126.89.112 1 54 1554713 20201118153855
2.36.212.203 3 60 2516627 20201119204803
92.184.98.100 3 61 2520899 20201117145358
217.169.235.33 8 164 7215607 20201123145604
31.4.212.102 7 80 3050573 20201117063032
78.82.224.98 4 62 2677518 20201105152422
80.194.90.196 3 68 2610074 20201117121654
138.246.253.24 3 3 0 20201124212645
37.170.4.249 3 60 2432044 20201120134609
3.249.226.54 2 2 67705 20201117155815
52.56.62.213 3 61 2521867 20201120113506
94.66.222.224 3 68 2601931 20201130125448
13.66.139.75 0 4 21621 
89.115.229.54 0 2 53037 
13.66.139.116 0 13 135727 
52.56.62.197 5 6 263712 20201119132650
91.199.250.17 5 77 2783815 20201130202937
114.23.97.230 1 1 57045 20201104065211
140.117.95.187 0 1 2833 
87.8.9.54 0 1 4954914 
83.233.137.193 3 61 2526191 20201117205040
52.56.62.225 6 122 5034519 20201105092701
186.47.76.110 3 68 2607175 20201117172458
195.234.144.20 1 1 57019 20201118035938
78.160.53.40 2 59 2512829 20201116213833
83.59.217.133 3 61 2587001 20201124175818
86.169.49.154 0 1 112365 
189.34.224.133 0 1 112365 
88.198.95.196 1 1 12258 20201106231131
104.131.121.135 1 1 56964 20201106113627
52.56.62.229 0 1 4119 
54.218.54.115 1 1 57026 20201101064224
194.89.25.87 4 62 2671987 20201117152839
195.53.224.116 3 67 2595051 20201116072629
52.56.62.204 1 54 1562072 20201126093735
83.165.165.116 7 76 2983738 20201123123046
120.36.209.142 2 2 57087 20201113160415
94.234.46.68 2 30 1858205 20201119103326
106.75.85.103 1 2 61117 20201126234404
88.25.222.241 0 2 3773120 
185.78.44.28 3 61 2516396 20201121134932
88.25.131.251 1 1 57022 20201116184942
76.217.31.195 2 2 101220 20201112223754
2.99.150.19 0 1 97956 
138.246.253.15 5 5 0 20201115130725
80.235.115.227 0 1 440275 
86.152.32.187 5 75 2788938 20201117130054
13.66.139.111 1 7 95971 20201118023440
62.253.233.158 8 134 5377269 20201112112307
31.4.180.173 3 61 2518935 20201116113558
82.16.56.171 4 74 2736656 20201114203013
109.36.134.245 3 61 2496400 20201123080806
78.233.160.74 3 43 4536808 20201102141857
34.213.42.2 1 1 57058 20201103062132
78.23.50.226 2 60 2503677 20201119203124
104.131.188.26 1 1 37759 20201107000254
212.122.166.32 3 68 2606391 20201116141126
198.27.85.233 1 1 57015 20201104053029
68.183.204.115 1 1 0 20201107144830
165.227.37.219 1 1 0 20201109173929
91.216.117.230 4 72 2689080 20201118114729
120.239.36.165 0 1 831748 
91.144.130.24 2 2 114111 20201108091608
86.44.27.217 0 1 13390 
52.56.62.230 5 63 1854150 20201113190812
194.187.171.94 0 1 130830 
82.154.141.150 6 17 5358620 20201118114802
185.250.157.46 0 1 831748 
94.234.41.95 2 15 329670 20201119204915
34.238.52.186 8 8 411709 20201109103716
52.56.62.232 4 61 2573722 20201120084354
54.88.227.121 1 1 57029 20201103095553
52.23.187.61 9 9 465307 20201120170542
68.183.158.229 1 1 37771 20201106070839
54.227.32.205 9 9 465289 20201124035733
176.31.123.203 1 1 57036 20201103015521
5.170.20.245 5 74 2914351 20201121204914
109.79.56.55 4 72 2700544 20201130143425
54.208.59.104 9 9 465424 20201118234021
2.47.155.204 3 60 2499070 20201116085704
183.63.119.77 3 61 2516250 20201102040108
35.164.202.248 1 1 57023 20201104064752
83.213.60.161 5 22 894488 20201121150154
52.205.96.19 9 9 465289 20201107164635
18.206.97.158 8 8 411631 20201127151900
148.252.129.240 4 62 2537583 20201121145922
52.251.58.116 1 3 36641 20201106034554
90.205.169.144 1 1 144419 20201127190016
34.229.184.202 9 9 465280 20201112001945
5.188.84.226 4 4 103866 20201103235106
188.87.210.139 3 68 2564149 20201127193820
92.187.126.129 4 74 2685284 20201118172727
194.5.53.25 6 71 2752878 20201127083630
195.53.224.118 3 68 2609032 20201126154955
52.56.62.210 3 61 2519665 20201101233846
52.56.62.226 3 60 2510862 20201104164040
52.56.62.194 3 61 2515339 20201120100032
162.243.161.99 1 1 57123 20201123041832
18.233.64.201 9 9 465296 20201122104110
205.193.112.245 0 1 112365 
18.208.232.200 9 9 465345 20201104052950
84.213.49.222 0 1 217014 
81.84.170.148 5 77 2823013 20201119161420
3.95.153.121 9 9 465345 20201116091203
52.56.62.205 2 25 464310 20201118140710
79.140.194.143 7 77 2908114 20201117122748
82.132.222.27 5 73 2766222 20201122002100
34.230.17.33 9 9 465190 20201115115639
52.56.62.203 7 123 5103540 20201127103132
77.158.219.132 3 61 2514441 20201124155842
54.147.109.123 9 9 465345 20201123074819
165.227.46.43 1 1 0 20201107144826
217.169.235.35 3 59 2493075 20201119143520
45.57.188.74 1 1 56922 20201125031607
185.229.144.22 3 3 171145 20201122150739
222.64.156.25 1 1 56984 20201123055810
185.163.170.149 1 1 56935 20201117161140
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20201101 31 91 4171877 14
20201102 55 271 13205305 23
20201103 47 163 5884232 20
20201104 34 207 8751387 16
20201105 41 157 6215107 15
20201106 26 29 869372 15
20201107 42 43 1021699 17
20201108 28 29 819849 13
20201109 32 86 3077381 15
20201110 61 64 5611977 11
20201111 29 29 543211 15
20201112 50 176 6547715 16
20201113 49 165 5146679 17
20201114 37 177 9553292 12
20201115 38 112 3846176 16
20201116 69 430 14992573 21
20201117 78 664 25253647 24
20201118 76 354 16050113 20
20201119 84 690 27216183 26
20201120 76 365 13097112 15
20201121 60 379 15215414 19
20201122 56 364 12746961 22
20201123 41 227 8752405 17
20201124 77 601 22383977 22
20201125 44 110 3729505 19
20201126 132 373 14508294 18
20201127 31 222 12396962 12
20201128 31 84 2112991 10
20201129 33 98 3124339 15
20201130 44 377 13833315 19
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 51
15mn-30mn 19
0s-30s 335
30mn-1h 49
5mn-15mn 14
2mn-5mn 36
30s-2mn 10
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 106
/wp-cron.php 540 0 240 240
/ 406 14866130 254 203
/wp-admin/admin-ajax.php 84 492 7 5
/wp-content/plugins/js_composer/assets/lib/bower/font-awesome/fonts/fontawesome-webfont.woff2 83 6404280 0 9
/contacts/ 37 1632026 0 10
/collaboration/ 36 1493072 0 3
/agenda/ 36 5199019 1 9
/news/ 35 1876064 0 5
/consortium/ 35 2083905 0 6
/feed/ 35 375515 1 0
/comments/feed/ 34 25704 0 0
/project-overview/ 34 1819325 0 5
/collaboration/network/ 9 388370 0 4
/the-first-ifado-best-practices-are-available/ 7 322239 0 0
/wp-content/themes/albedo/fonts/fontawesome-webfont.eot 6 459108 0 0
/wp-content/plugins/js_composer/assets/lib/bower/font-awesome/fonts/fontawesome-webfont.eot 6 994452 0 1
/wp-login.php 6 60218 3 6
/wp-content/themes/albedo/fonts/fontawesome-webfont.woff2 5 359480 0 0
/wp-content/plugins/ioptimization/IOptimize.php 4 48937 1 0
/project-overview/work-packages-and-deviverables/ 4 342174 0 0
/wp-content/plugins/ioptimization/hfqhrmnshe.php 2 24489 0 1
/collaboration/on-board-opportunities/ 2 76182 0 0
/news/page/2/ 2 101609 1 1
/plocan-glider-completed-a-three-month-mission-between-portugal-and-canary-archipelago/ 2 95230 0 1
/event/commodore-conference/ 1 52401 0 0
/event/brasilian-sea-observatory-workshop/ 1 52163 0 0
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 1 12252 1 1
/event/glider-mission-azores-2019-a/ 1 52516 0 0
/the-azores-hosted-ifado-workshop-on-novel-technologies/ 1 49535 0 0
/event/marinetech-2019/ 1 51983 0 0
/ifado-project-contributes-to-increase-public-awareness-about-the-msfd/ 1 47469 0 0
/event/ifado-5th-meeting/ 1 52183 0 0
/event/coastal-altimetry-workshop/ 1 52531 0 0
/event/interreg-atlantic-area-annual-event/ 1 52305 0 0
/event/eurogoos-2018-general-assembly/ 1 52343 0 0
/event/pint-of-science-southampton/ 1 52045 0 0
/event/ifado-workshop-novel-technologies-to-aid-msfd-monitoring-and-interregional-integration/ 1 53466 0 0
/event/eoos-conference/ 1 52009 0 0
/event/cmems-for-msfd/ 1 51677 0 0
/event/interreg-atlantic-area-programme-annual-event/ 1 52413 0 0
/event/ocean-sciences-2020-agu/ 1 52256 0 0
/event/ibi-roos-annual-meeting/ 1 52314 0 0
/event/ifado-4th-meeting/ 1 51995 0 0
/event/atlantic-from-space-workshop/ 1 52336 0 0
/event/sessao-publica-2o-ciclo-da-diretiva-quadro-estrategia-marinha-atualizacao-das-estrategias-marinhas-nacionais/ 1 54055 0 0
/event/6th-atlantic-stakeholder-platform-conference-2019/ 1 52745 0 0
/event/ifado-6th-meeting/ 1 51645 0 0
/event/sampling-trip/ 1 51743 0 0
/event/emso-eric-jerico-next-atlantos-envriplus-workshop-on-interoperability-technologies-and-best-practices-in-environmental-monitoring/ 1 55004 0 0
/event/glider-mission-2020/ 1 52118 0 0
/event/research-cruise-pos533/ 1 52250 0 0
/event/ifado-technology-cluster-workshop/ 1 52256 0 0
/category/press-release/ 1 45054 0 0
/event/business2sea/ 1 52109 0 0
/a-new-scientific-paper-published-with-the-support-of-ifado/ 1 47324 0 0
/collaboration/best-practice-guide/ 1 45552 0 0
/event/sea-tech-week/ 1 52004 0 0
/event/glider-mission-azores-2019-b/ 1 52406 0 0
/event/ospar-intersessional-correspondence-group-msfd-meeting/ 1 52953 0 0
/collaboration/apps/ 1 47853 0 0
/event/nwp-portugal-workshop/ 1 52083 0 0
/event/sea-tech-week-2020/ 1 52006 0 0
/event/european-maritime-day-2020/ 1 52304 0 0
/event/euronaval-2018/ 1 52313 0 0
/event/international-conference-on-ocean-energy/ 1 52568 0 0
/event/doppler-oceanography-from-space-from-science-to-technology-and-applications/ 1 53783 0 0
/ifado-organizes-technology-workshop-and-international-glider-mission-in-the-azores/ 1 47703 0 0
/event/ix-symposium-on-the-atlantic-iberian-margin/ 1 52170 0 0
/sampling-trip-bring-together-ifado-partners-in-madeira/ 1 46912 1 0
/event/pint-of-science-lisbon/ 1 51890 0 0
/category/latest-news/ 1 52344 0 0
/event/ifado-3rd-meeting/ 1 52246 0 0
/wp-content/index.php 1 12218 0 0
/event/european-maritime-day-2019/ 1 52222 0 0
/ifado-highlighted-as-a-reference-project-for-the-marine-innovation-sector/ 1 48693 0 0
/event/research-cruise-amt29/ 1 52053 0 0
/event/ices-wgoofe-wg/ 1 52139 0 0
/event/imber-open-science-conference/ 1 52267 0 0
/event/6th-godae-oceanview-coss-tt-international-coordination-meeting-icm6/ 1 53377 0 0
/event/ices-annual-science-conference-2018/ 1 52564 0 0
/2018/12/ 1 37582 1 0
/event/ifado-kick-off-meeting/ 1 52101 0 0
/index.php 1 12258 1 1
/ifado-partners-presented-the-project-in-southampton/ 1 48501 1 0
/.env 1 12398 1 1
/event/esa-living-planet-symposium-2019/ 1 52365 0 0
/event/4th-geo-blue-planet-symposium/ 1 52384 0 0
/event/research-cruise-dy103/ 1 52115 0 0
/event/1o-encontro-nacional-de-incubadoras-do-mar-realidades-desafios-e-oportunidades/ 1 53140 0 0
/glider-launched-in-the-north-atlantic-as-part-of-ifado-project/ 1 48544 0 0
/event/ostst-2019/ 1 52219 0 0
/event/glider-mission-2019/ 1 52005 0 0
/after-two-months-of-operation-in-macaronesia-waters-the-wave-glider-mission-was-successfully-completed/ 1 48801 0 0
/event/ocean-business-19/ 1 52053 0 0
/category/scientific-papers/ 1 44182 0 0
/review-article-presents-the-concept-of-an-integrated-marine-debris-observing-system-imdos/ 1 48302 0 0
/news/page/3/ 1 47724 0 0
/event/jmp-eunosat-final-meeting-workshop/ 1 52427 0 1
/event/ifado-2nd-meeting/ 1 52075 0 0
/event/5th-hydrographic-engineering-conference/ 1 52465 0 0
/wp-content/plugins/unyson/framework/static/libs/font-awesome/fonts/fontawesome-webfont.woff2 1 77160 0 1
/category/upcoming-events/ 1 47450 0 0
/collaboration/mou/ 1 44071 0 0
/event/larsys-2018-annual-meeting/ 1 52326 0 0
/event/oceanology-international-2/ 1 51949 0 0
/event/glider-mission-2018/ 1 52691 0 0
END_SIDER